You can easily find exact and accurate Bahama Breeze Menu Prices here.
Item | Price |
---|---|
Appetizers | |
Chicken Quesadilla | $10.79 |
Lobster & Shrimp Quesadilla | $12.79 |
Coconut Shrimp (Appetizer Size) | $9.99 |
Habanero Chicken Wings (Half Portion) | $7.49 |
Habanero Chicken Wings (Full Portion) | $13.99 |
Jamaican Chicken Wings (Half Portion) | $7.79 |
Jamaican Chicken Wings (Full Portion) | $14.49 |
Island Hopper Combo | $19.79 |
Crab Cakes | $10.79 |
Sesame Crusted Ahi | $12.29 |
Key West Nachos | $10.49 |
Warm Spinach Dip & Chips | $9.49 |
Beef Empanadas | $8.49 |
Firecracker Shrimp | $9.99 |
Skillet-Simmered Jerk Shrimp | $10.99 |
Crispy Onion Rings | $8.99 |
Tostones with Chicken | $9.79 |
Jumbo Lump Crab Stack | $13.79 |
Snacks & Small Plates | |
Conch Fritters | $5.99 |
Chips ’n Vine-Ripened Tomato Salsa | $3.49 |
Guac 'n Chips | $4.99 |
Ahi Tuna Poke | $7.49 |
Smothered Pork Goodness | $6.99 |
Breeze Cheese Bites | $5.79 |
Chicken Empanadas | $4.99 |
Soups | |
Chicken Tortilla Soup (Cup) | $3.99 |
Chicken Tortilla Soup (Bowl) | $5.49 |
Cuban Black Bean Soup (Cup) | $3.29 |
Cuban Black Bean Soup (Bowl) | $4.79 |
Bahamian Seafood Chowder (Cup) | $3.99 |
Bahamian Seafood Chowder (Bowl) | $5.49 |
Side Salads | |
Caesar Salad | $4.49 |
House Salad | $4.49 |
Entrée Salads | |
Grilled Chicken & Tropical Fruit on Mixed Greens | $11.99 |
Grilled Salmon & Mixed Greens on a Tostada | $13.79 |
Chipotle Chicken Taco Salad | $12.49 |
Grilled Chicken Cobb Salad | $10.99 |
Grilled Chicken Caesar Salad | $9.99 |
Avocado & Crabmeat Salad | $16.49 |
Steak & Beef | |
Steak Oscar | $21.99 |
Skirt Steak Churrasco | $19.99 |
Wood-Grilled Top Sirloin Steak | $16.99 |
Pork | |
Taste Of Jamaica | $19.49 |
Jamaican Spice-Rubbed Pork Tenderloin | $16.29 |
Baby Back Ribs | $19.99 |
Seafood | |
Seafood Paella | $17.79 |
Calypso Shrimp Linguine (Lighter Portion) | $13.99 |
Calypso Shrimp Linguine (Full Portion) | $16.99 |
Lobster & Shrimp Linguine | $20.99 |
Tilapia & Shrimp Oscar | $19.79 |
Coconut Shrimp | $15.99 |
Key West Shrimp & Grits | $15.79 |
Caribbean-Style Lobster Mac & Cheese | $20.99 |
Rice Bowls | |
Adobo Chicken Bowl (Lighter Portion) | $9.29 |
Adobo Chicken Bowl (Full Portion) | $12.79 |
Jamaican Stuffed Plantain Bowl | $10.99 |
Mahi & Shrimp with Lemongrass Sauce (Lighter Portion) | $10.49 |
Mahi & Shrimp with Lemongrass Sauce (Full Portion) | $13.99 |
Chipotle Beef Bowl (Lighter Portion) | $10.49 |
Chipotle Beef Bowl (Full Portion) | $13.99 |
Curry Goat Bowl (Lighter Portion) | $9.99 |
Curry Goat Bowl (Full Portion) | $13.49 |
Chicken | |
Jamaican Jerk Chicken | $15.99 |
Jerk Chicken Pasta (Lighter Portion) | $13.49 |
Jerk Chicken Pasta (Full Portion) | $16.49 |
Grilled Chicken with Cilantro-Crema (Lighter Portion) | $9.99 |
Grilled Chicken with Cilantro-Crema (Full Portion) | $13.99 |
Buttermilk Fried Chicken Breast | $12.99 |
Wood-Grilled Chicken Breast (Lighter Portion) | $11.79 |
Wood-Grilled Chicken Breast (Full Portion) | $15.29 |
Burgers | |
BBQ Bacon & Cheese Burger | $10.99 |
Applewood Bacon & Cheddar Burger | $10.79 |
Grilled Burger | $9.79 |
Black Bean BBQ Burger | $10.49 |
Tacos | |
Coconut Shrimp Tacos (2 Pc.) | $9.99 |
Coconut Shrimp Tacos (3 Pc.) | $12.49 |
Key West Fish Tacos (2 Pc.) | $9.49 |
Key West Fish Tacos (3 Pc.) | $11.99 |
Jackfruit Tacos (2 Pc.) | $9.49 |
Jackfruit Tacos (3 Pc.) | $11.99 |
Sandwiches | |
Jerk Chicken Sandwich | $10.49 |
Cuban Sandwich | $10.49 |
Grilled Chicken Breast Sandwich | $9.79 |
Honey Sriracha Chicken Sandwich | $9.79 |
Combinations | |
Served with your choice of salad or soup | |
Monday to Friday 11 a.m. - 4 p.m. | |
Key West Fish Tacos Combo (2 Pc.) | $8.79 |
Coconut Shrimp Tacos Combo (2 Pc.) | $8.99 |
Jackfruit Tacos Combo (2 Pc.) | $8.79 |
Coconut Shrimp Combo | $8.99 |
Lobster and Shrimp Quesadilla Combo | $9.99 |
Chicken Quesadilla Combo | $7.99 |
Soup and Salad Combo | $6.99 |
Cuban Sandwich Combo | $9.29 |
Jerk Chicken Sandwich Combo | $8.99 |
Smothered Pork Goodness Combo | $9.29 |
Beef Empanadas Combo | $8.49 |
Fresh Catches | |
Salmon | $17.49 |
Tilapia | $15.49 |
Redfish | $20.99 |
Add Jumbo Lump Crabmeat | $7.99 |
Add Sautéed Shrimp | $6.99 |
Add Fried Lobster Tail (5 oz.) | $9.99 |
Add Crab Cake | $5.49 |
Desserts | |
Rum Cake | $6.99 |
Rebecca’s Key Lime Pie | $6.49 |
Pineapple Crème Brûlée | $7.29 |
Banana Nut Bread Supreme | $6.79 |
Warm Chocolate Pineapple Upside-Down Cake | $6.79 |
Chocolate Island | $7.29 |
Just For Kids | |
Kids' Entrées | |
Bowtie Pasta with Tomato Sauce | $5.99 |
Grilled Chicken Breast | $5.99 |
Grilled Fresh Tilapia | $5.99 |
Hamburger Sliders | $5.99 |
Bowtie Mac 'n Cheese | $5.99 |
Crispy Chicken Tenders | $5.99 |
Kids' Desserts | |
Mango Sorbet with Tropical Fruit | $1.99 |
Vanilla Ice Cream with Chocolate Sauce | $1.99 |
Kids' Shakes | |
Vanilla Vanilla, Chocolate Beach, or Jungle Banana | $2.99 |
Kids' Koolers | |
Mango Mango Man or Raspberry Surfer | $2.49 |
Beverages | |
Legendary Cocktails | |
Dark ‘n Stormy®, Bermuda | $7.49 |
Zombie, California | $7.49 |
Yaka Hula Hickey Dula, Hawaii | $7.99 |
Painkiller, British Virgin Islands | $7.99 |
Goombay Smash, Bahamas | $7.29 |
Tropical Favorites | |
Pineapple-Coconut Martini | $7.29 |
One Love | $8.49 |
Long Island Iced Tea | $7.49 |
Bahama Mama | $7.29 |
Frozen Cocktails | |
Frozen Bahamarita | $7.99 |
Ultimate Piña Colada | $8.29 |
Piña Colada | $7.29 |
Strawberry Daiquiri | $6.99 |
Ultimate Pineapple | $11.99 |
Mojitos | |
Mojito Cubano | $7.79 |
Coconut Mojito | $7.99 |
Pineapple Mojito | $7.99 |
Strawberry Mojito | $7.99 |
Lemon Ginger Mojito | $7.99 |
Raspberry Mojito | $7.99 |
Mango Jalapeño Mojito | $7.99 |
Margaritas | |
Classic Margarita | $6.99 |
Top Shelf Margarita | $8.99 |
The Ultimate Margarita | $9.99 |
The Ultimate Coronarita | $11.99 |
Hibiscus Margarita | $8.99 |
Mangorita | $8.99 |
Tamarind Margarita | $8.99 |
Beer | |
Draft | |
Aruba Red or Blonde | $5.79 |
Blue Moon | $5.99 |
Bud Light (Draft) | $5.29 |
Guinness (Draft) | $6.49 |
Samuel Adams Boston Lager | $5.99 |
Stella Artois (Draft) | $6.49 |
Yuengling | $5.99 |
Bottles | |
Bud Light | $4.29 |
Budweiser | $4.29 |
Coors Light | $4.29 |
Corona Extra | $5.49 |
Corona Light | $5.49 |
Dos Equis Lager | $5.49 |
Guinness | $5.49 |
Heineken | $5.49 |
LandShark Lager | $5.49 |
Michelob Ultra | $4.29 |
Miller Lite | $4.29 |
Negra Modelo | $5.49 |
O'Doul's Non-Alcoholic Brew | $4.29 |
Omission Pale Ale - Gluten Free | $5.49 |
Red Stripe | $5.49 |
Stella Artois | $5.49 |
Samuel Adams Seasonal | $4.99 |
Wines | |
Whites | |
Riesling | Hogue | Washington State (Bottle) | $30.00 |
Pinot Grigio | Le Rime | Italy (Bottle) | $30.00 |
Pinot Gris | Acrobat | Oregon (Bottle) | $36.00 |
Sauvignon Blanc | 13 Celsius | New Zealand (Bottle) | $34.00 |
Chardonnay | Kendall-Jackson | California (Glass) | $9.79 |
Chardonnay | Kendall-Jackson | California (Bottle) | $36.00 |
Reds | |
Pinot Noir | Mirassou | California (Bottle) | $35.00 |
Red Blend | Santa Rita | Chile (Bottle) | $31.00 |
Merlot | Dark Horse | California (Bottle) | $29.00 |
Malbec | Tilia | Argentina (Bottle) | $34.00 |
Cabernet | Robert Mondavi Private Selection | California (Glass) | $8.99 |
Cabernet | Robert Mondavi Private Selection | California (Bottle) | $34.00 |
Cabernet/Syrah | Charles & Charles | Washington State (Bottle) | $36.00 |
Breeze Sangrias | |
Tropical Red or White (Glass) | $5.99 |
Premium Rums | |
Premium Rum Flight | $13.99 |
Appleton Estate 21 yr | $11.79 |
Bacardi Gran Reserva Maestro de Ron | $9.29 |
Barbancourt 15 year Estate Reserve | $11.79 |
Cruzan Single Barrel | $9.29 |
Don Q Gran Añejo | $12.29 |
Pyrat XO Reserve | $9.29 |
Flor de Caña 18 year | $12.29 |
Mount Gay XO | $11.79 |
Clément V.S.O.P. Rhum | $10.49 |
Ron Zacapa Solera 23 | $11.79 |
Rhum Clément XO | $15.29 |
Seven Fathoms | $11.79 |
Zaya Gran Reserva | $9.29 |
Brugal 1888 Ron Gran Reserva | $12.29 |
Cockspur V.S.O.R. 12 | $9.29 |
El Dorado 15 year | $12.29 |
Premium Tequilas | |
Premium Tequila Flight & Backs | $13.99 |
Avion Silver (2 oz.) | $9.99 |
Olmeca Altos Plata (2 oz.) | $8.99 |
Lunazul Blanco (2 oz.) | $7.99 |
Casamigos Blanco (2 oz.) | $10.79 |
Riazul Premium Silver (2 oz.) | $10.99 |
Casa Noble Reposado (2 oz.) | $9.99 |
Partida Reposado (2 oz.) | $11.49 |
Chinaco Reposado (2 oz.) | $10.79 |
Corzo Reposado (2 oz.) | $10.79 |
Tres Agaves Reposado (2 oz.) | $8.99 |
Casamigos Reposado (2 oz.) | $10.99 |
Cabo Wabo Reposado (2 oz.) | $10.99 |
Partida Añejo (2 oz.) | $11.49 |
Tres Agaves Añejo (2 oz.) | $9.79 |
Don Julio 1942 (2 oz.) | $18.49 |
Casa Noble Añejo (2 oz.) | $10.99 |
Herradura Añejo (2 oz.) | $10.79 |
Avion Añejo (2 oz.) | $10.99 |
Lunazul Primero Añejo (2 oz.) | $9.29 |
Del Maguey Vida Mezcal (2 oz.) | $8.99 |
Non-Alcoholic Beverages | |
Virgin Piña Colada | $3.99 |
Virgin Ultimate Pineapple | $7.99 |
Virgin Bahamarita | $3.99 |
Lemon Breeze or Frozen Lemon Breeze | $3.79 |
Strawberry Lemon or Raspberry Lemon Breeze | $3.79 |
Brewed Iced Tea | $2.89 |
Hot Tea | $2.89 |
Coffee | $2.89 |
Hot Chocolate with Toasted Marshmallow | $2.89 |
Fountain Drink | $2.89 |
IBC Bottled Root Beer | $2.99 |
Perrier Sparkling Water | $2.99 |
Fiji Natural Artesian Water | $2.99 |
Bottled Water | $2.99 |
Chef's Selections | |
Lobster & Seafood Pot | $21.29 |
Braised Short Rib & Oxtail | $19.49 |
Happy Hour | |
Island Time | |
Monday to Friday 4pm - 6pm | |
Appetizers - 1/2 Price. Excludes Island Hopper & Chef's Selections. | |
Late Night Island Time | |
Sunday to Thursday 10pm - Close | |
Appetizers - 1/2 Price. Excludes Island Hopper & Chef's Selections. |
If you need more information about Bahama Breeze Menu Prices check their official website in here