You can easily find exact and accurate Grain Express Menu Prices here.
Item | Price |
---|---|
Dish | |
Hainanese Chicken on Rice | $10.00 |
Food | |
Stir Fried Seafood Noodles | $13.80 |
Sweet & Sour Fish with Rice | $11.80 |
Salty & Spicy Fish with Rice (Spicy) | $11.80 |
Prawn with Egg Gravy | $13.80 |
Hainanese Chicken with Rice | $10.00 |
Singapore Fried Noodles | $12.80 |
Chilli Prawn | $12.80 |
Seafood Noodle Soup | $13.80 |
Bitter Melon & Beef | $11.80 |
Bitter Melon Spare Ribs | $11.80 |
Vegetable & Spare Ribs | $11.80 |
Vegetable & Chicken | $11.80 |
Sweet & Sour Pork Chop with Rice | $11.80 |
Vegetable & Beef | $11.80 |
Stir Fried Beef with Egg Gravy | $11.80 |
Satay Chicken | $11.80 |
Satay Beef | $11.80 |
Honey Pepper Beef | $11.80 |
Curry Laksa Noodle Soup | $11.80 |
Stir Fried Rice with Beef | $11.80 |
Pork & Prawn Noodle in Soup | $11.80 |
Spicy Seafood Tofu with Rice (Spicy) | $11.80 |
Prawn Dumpling Noodle in Soup | $11.80 |
Beef Brisket with Rice Noodle in Soup | $11.80 |
Sweet & Sour Fish with Rice (Food) | $11.80 |
Fish Ball in Noodle Soup | $11.80 |
Kung Pow Chicken with Rice (Spicy) | $11.80 |
Stir Fried Seafood with Hokkien Noodles | $12.80 |
Salty & Spicy Pork Chop with Rice (Spicy) | $11.80 |
Shanghai Style Fried Noodles | $12.80 |
Stir Fried Pork with Mushroom | $11.80 |
Nasi Goreng | $11.80 |
Fried Koay Teow | $12.80 |
Chilli Beef with Rice | $11.80 |
Salty & Spicy Calamari with Rice (Spicy) | $11.80 |
Curry Chicken with Rice | $11.80 |
Mee Goreng | $12.80 |
Tom Yum Seafood Noodle Soup | $13.80 |
Beef in Black Bean Sauce | $13.80 |
Chicken in Black Bean Sauce | $11.80 |
Ginger Prawn Dumpling | $5.50 |
Seafood Tofu | $5.50 |
Chicken Claw in Black Bean Sauce | $5.80 |
Bean Curd Roll | $5.50 |
Stir Fried Pork with Mushroom (Food) | $11.80 |
Scallop Dumpling | $6.50 |
Prawn Dumpling | $6.50 |
Siu Mai | $6.00 |
Turnip Cake | $2.00 |
Stir Fried Beef with Rice Noodles | $12.80 |
Chicken Dumpling | $2.50 |
Beef Dumpling | $2.50 |
Chicken Bun | $2.50 |
Pork Bun | $2.50 |
Fried Meat Cruller | $2.50 |
Veggie Spring Roll | $2.00 |
Prawn Toast | $2.50 |
Fried Wonton | $6.50 |
Salt & Pepper Calamari | $6.80 |
Drinks | |
Coke | $2.50 |
Coke No Sugar | $2.50 |
Sprite (600ml.) | $4.00 |
Lift (600ml.) | $4.00 |
Keri Juice (300ml.) | $4.00 |
Ginger Beer (375ml.) | $4.00 |
V (Can) (275ml.) | $4.00 |
Pepsi (375ml.) | $2.50 |
Sole (375ml.) | $2.50 |
Lemonade (375ml.) | $2.50 |
Diet Coke | $2.50 |
Vanilla Coke (600ml.) | $4.00 |
Fanta (600ml.) | $4.00 |
Lipton Ice Tea (500ml.) | $4.00 |
Mount Franklin Water | $2.50 |
Powerade (600ml.) | $4.50 |
Red Bull (250ml.) | $4.00 |
Pepsi Max (375ml.) | $2.50 |
Sunkist (375ml.) | $2.50 |
If you need more information about Grain Express Menu Prices check their official website in here