You can easily find exact and accurate A Bite Menu Prices here.
Item | Price | Change | |
---|---|---|---|
Soup | |||
Chicken & Sweet Corn Soup | $6.00 | - - | |
Short Soup | $6.00 | - - | |
Long Soup | $6.00 | - - | |
Crab Meat & Sweet Corn Soup | $6.30 | - - | |
Hot & Sour Soup | $6.50 | - - | |
Tom Yum (Chicken) Soup | $6.50 | - - | |
Tom Yum (Prawn) Soup | $8.00 | - - | |
Combination Short Soup | $14.50 | - - | |
Combination Long Soup | $14.50 | - - | |
Omelette | |||
Vegetarian Omelette Vegetarian. | $12.90 | - - | |
Chicken Omelette | $13.80 | - - | |
Combination Omelette | $14.90 | - - | |
Small Prawns Omelette | $15.80 | - - | |
King Prawn Omelette | $19.90 | - - | |
Sweet & Sour | |||
Sweet & Sour Fish Fillet | $13.80 | - - | |
Sweet & Sour Pork | $13.80 | - - | |
Sweet & Sour Chicken | $14.80 | - - | |
Sweet & Sour Chicken Fritters | $14.80 | - - | |
Sweet & Sour Combination | $17.80 | - - | |
Sweet & Sour King Prawn Fritters | $20.90 | - - | |
Chow Mein | |||
Chicken Chow Mein | $13.80 | - - | |
Sliced Beef Chow Mein | $14.80 | - - | |
Combination Chow Mein | $16.50 | - - | |
Combination Thick Noodle | $16.80 | - - | |
King Prawn Chow Mein | $19.50 | - - | |
Chinese Vegetable | |||
Chicken with Chinese Vegetable | $12.80 | - - | |
Sliced Beef with Chinese Vegetable | $13.80 | - - | |
Chicken, Beef, King Prawn, Pork with Chinese Vegetable | $16.50 | - - | |
King Prawn with Chinese Vegetable | $18.50 | - - | |
VegetarianVegetarian. | |||
Stir Fried Chinese Vegetable | $11.80 | - - | |
Steam Ba-Choy with Oyster Sauce | $11.80 | - - | |
Chinese Broccoli in Ginger Sauce | $12.80 | - - | |
Stir Fried Vegetable with Tofu | $13.80 | - - | |
Beef & Lamb | |||
Szechuen Chilli Beef | $15.80 | - - | |
Szechuen Chilli Lamb | $19.80 | - - | |
Sliced Beef with Black Bean Sauce | $15.80 | - - | |
Sliced Beef Xo Sauce | $15.80 | - - | |
Sliced Beef Ginger & Shallot | $15.80 | - - | |
Braised Beef with Straw Mushrooms | $15.80 | - - | |
Beef with Hoi Sin Sauce | $15.80 | - - | |
Mandarin Steak | $16.80 | - - | |
Beef & Cashew Nuts | $16.80 | - - | |
Fillet Steak Chinese Style | $18.80 | - - | |
Peking Fillet Steak | $18.80 | - - | |
Pepper Steak | $18.80 | - - | |
Mongolian Lamb | $19.80 | - - | |
Lamb Ginger & Shallot | $19.80 | - - | |
Lamb Garlic Sauce | $19.80 | - - | |
Pork | |||
Pork Spare Ribs with Honey & Pepper | $14.50 | - - | |
Pork Spare Ribs with Plum Sauce | $14.50 | - - | |
Pork Spare Ribs with Spices | $14.50 | - - | |
Pork Spare Ribs with Peking Sauce | $14.50 | - - | |
Pork Spare Ribs with Szechuan Chilli Spicy. | $14.50 | - - | |
BBQ Pork with Hong Kong Style | $14.50 | - - | |
Duck | |||
Deep Fried Duck with Sweet & Sour | $17.80 | - - | |
Steam Duck with Crabmeat Sauce | $17.80 | - - | |
Stir-Fry Boneless Duck with Snow Pea | $17.80 | - - | |
Roast Duck with Plum Sauce | $18.90 | - - | |
Chicken | |||
Szechuen Chilli Chicken | $14.80 | - - | |
Deep Fried Crispy Skin Chicken | $14.80 | - - | |
Boneless Lemon Chicken | $14.80 | - - | |
Braised Chicken with Hoi Sin Sauce | $14.80 | - - | |
Braised Chicken with Peking Sauce | $14.80 | - - | |
Braised Chicken with Cashew Nuts | $15.80 | - - | |
Honey Chicken | $14.80 | - - | |
Chicken Curry | $14.80 | - - | |
Billy Kee Chicken | $14.80 | - - | |
Chicken Black Bean Sauce | $14.80 | - - | |
Chicken Spices | $14.80 | - - | |
Chicken Ginger & Shallot | $14.80 | - - | |
Chicken Teriyaki | $14.80 | - - | |
King Prawns | |||
Honey King Prawns | $19.90 | - - | |
King Prawns with Garlic Sauce | $19.90 | - - | |
King Prawns with Hoi Sin Sauce | $19.90 | - - | |
Szechuen Chilli King Prawns | $19.90 | - - | |
King Prawns & Chicken with Peking Sauce | $19.90 | - - | |
King Prawns with Spices | $19.90 | - - | |
King Prawns Ginger & Shallot | $19.90 | - - | |
King Prawns Xo Sauce | $20.90 | - - | |
King Prawn with Cashew Nut | $20.90 | - - | |
Seafood | |||
Szechuen Chilli Calamari | $17.80 | - - | |
Calamari with Spices | $17.80 | - - | |
Calamari Black Bean Sauce | $17.80 | - - | |
Calamari Snow Pea XO Sauce | $18.80 | - - | |
Seafood Combination | $18.90 | - - | |
Garlic Seafood | $18.90 | - - | |
Deep Fried Seafood Spices | $19.80 | - - | |
House Special | |||
Peking Duck Two course. Crispy skin with pancake, duck meat san choy bow. | $63.80 | - - | |
Malaysian Dishes - Rice Noodles | |||
Nasi Goreng Malaysian special fried rice. | $11.80 | - - | |
Singapore Noodles | $13.80 | - - | |
Cha Kway Teow Thick noodles with BBQ pork, prawns and egg. | $14.80 | - - | |
Malaysian Dishes - Curry | |||
Chicken Kapitan | $15.80 | - - | |
Prawns Curry | $15.80 | - - | |
King Prawns Curry | $19.90 | - - | |
Beef Rendang | $16.80 | - - | |
Malaysian Dishes - Satay | |||
Satay Chicken | $15.50 | - - | |
Satay Beef | $16.80 | - - | |
Satay Combination | $18.50 | - - | |
Satay King Prawns | $20.90 | - - | |
Malaysian Dishes - LaksaRice noodles in spicy coconut milk soup. | |||
Vegetable Laksa | $11.80 | - - | |
Chicken Laksa | $14.80 | - - | |
Prawn Laksa | $15.50 | - - | |
Beef Laksa | $15.80 | - - | |
Combination Laksa | $16.50 | - - | |
King Prawn Laksa | $19.50 | - - | |
Extra Sauce or Noodles | |||
Sweet & Sour Sauce | $1.50 | - - | |
Plum Sauce | $1.50 | - - | |
Soy Sauce | $1.50 | - - | |
Fresh Chilli Soy Sauce | $2.00 | - - | |
Sweet & Chilli Sauce | $1.50 | - - | |
Lemon Sauce | $3.00 | - - | |
Honey Sauce | $3.00 | - - | |
Satay Sauce | $3.00 | - - | |
Black Bean Sauce | $3.00 | - - | |
A Bag of Crispy Noodles | $2.00 | - - | |
Side of Soft Noodles | $3.00 | - - | |
Rice Dishes | |||
Boiled Rice | $3.00 | - - | |
Fried Rice | $6.50 | - - | |
Vegetable Fried Rice (Large) | $9.50 | - - | |
Special Fried Rice | $10.50 | - - | |
Satay Beef with Boiled Rice | $11.80 | - - | |
Satay Chicken with Boiled Rice | $11.80 | - - | |
Curry Chicken with Boiled Rice | $11.80 | - - | |
Curry Beef with Boiled Rice | $11.80 | - - | |
Chicken with Vegetable & Boiled Rice | $11.80 | - - | |
Beef with Vegetable & Boiled Rice | $11.80 | - - | |
Curry Shrimp with Boiled Rice | $12.80 | - - | |
Curry Vegetable with Boiled Rice | $12.80 | - - | |
Curry King Prawn & Boiled Rice | $16.80 | - - | |
King Prawn with Vegetable & Boiled Rice | $16.80 | - - | |
Entrée | |||
Fortune Cookie (1 Pc) | $0.50 | - - | |
Prawn Chips | $2.00 | - - | |
Mini Spring Rolls (4) | $5.80 | - - | |
Dim Sims Steamed (4) | $5.80 | - - | |
Dim Sims Fried (4) | $5.80 | - - | |
Vegetarian Mini Roll (4) | $5.80 | - - | |
Curry Puff (4) | $6.40 | - - | |
Mixed Entrée (4) | $7.00 | - - | |
Sesame Prawn Toast (6) | $7.20 | - - | |
Chicken & Ham Roll (4) | $7.60 | - - | |
Gow Gees Steamed (4) | $8.00 | - - | |
Gow Gees Fried (4) | $8.00 | - - | |
Prawn Cutlet (3) | $9.00 | - - | |
Sang Choy Bow (4) | $14.00 | - - | |
Beverages | |||
Soft Drink (Can) | $2.40 | - - | |
Soft Drink (1.25ml.) | $4.30 | - - |
If you need more information about A Bite Menu Prices check their official website in here