You can easily find exact and accurate A Bite Menu Prices here.
Item | Price | Change | |
---|---|---|---|
Soups | |||
Short Soup | $6.20 | - - | |
Long Soup | $6.20 | - - | |
Chicken & Sweet Corn Soup | $6.80 | - - | |
Crab Meat & Sweet Corn Soup | $8.20 | - - | |
Hot & Sour Soup | $8.90 | - - | |
Beef & Bean Curd Soup | $8.90 | - - | |
Combination Short Soup | $12.20 | - - | |
Sweet & Sour | |||
Sweet & Sour Pork | $15.80 | - - | |
Sweet & Sour Braised Chicken | $15.80 | - - | |
Sweet & Sour Fried Short Soup | $15.80 | - - | |
Sweet & Sour Braised Beef | $15.80 | - - | |
Sweet & Sour Chicken Cutlets | $15.80 | - - | |
Sweet & Sour Sliced Fish | $17.40 | - - | |
Sweet & Sour Pork Ribs | $17.80 | - - | |
Sweet & Sour Combination | $17.80 | - - | |
Sweet & Sour King Prawns | $22.40 | - - | |
Sweet & Sour King Prawns Fritters | $22.40 | - - | |
Omelette | |||
Plain Omelette | $11.80 | - - | |
Chicken Omelette | $15.80 | - - | |
Bar-B-Que. Pork Omelette | $15.80 | - - | |
Mushroom & Vegetables Omelette | $15.80 | - - | |
Ham Omelette | $15.80 | - - | |
Prawn Omelette | $17.40 | - - | |
Combination Omelette | $17.80 | - - | |
King Prawn Omelette | $22.40 | - - | |
Specialties of the House | |||
Sang Choy Bow (Pork) | $17.80 | - - | |
Chicken Sang Choy Bow | $18.80 | - - | |
Mongolian Lamb | $17.80 | - - | |
Sate Combination | $18.40 | - - | |
Szechuan Beef | $17.80 | - - | |
Chicken Fillet in Bird's Nest | $17.80 | - - | |
Salt & Pepper Squid | $17.40 | - - | |
Sate Squid | $17.40 | - - | |
Shan Dong Chicken | $18.40 | - - | |
Fillet Steak with Peking Sauce | $19.40 | - - | |
Sizzling Fillet Steak | $19.40 | - - | |
Rainbow Steak (Rusty Nail) | $19.40 | - - | |
Combination Bean Curd | $20.80 | - - | |
Salt & Pepper King Prawns | $24.30 | - - | |
Chicken | |||
Braised Chicken with Oyster Sauce | $15.80 | - - | |
Braised Chicken with Tomato Sauce | $15.80 | - - | |
Curried Braised Chicken | $15.80 | - - | |
Crispy Skin Chicken with Lemon Sauce (with Bone) | $15.80 | - - | |
Braised Chicken with Chilli Sauce | $15.80 | - - | |
Braised Chicken with Cashew Nuts | $15.80 | - - | |
Braised Chicken with Vegetables | $15.80 | - - | |
Fried Crispy Skin Chicken (with Bone) | $15.80 | - - | |
Braised Chicken with Black Bean Sauce | $15.80 | - - | |
Braised Chicken with Baby Corns | $15.80 | - - | |
Braised Chicken with Almond | $15.80 | - - | |
Braised Chicken with Special Sauce | $15.80 | - - | |
Braised Chicken with Plum Sauce | $15.80 | - - | |
Sate Chicken | $15.80 | - - | |
Garlic Chicken | $15.80 | - - | |
Boneless Lemon Chicken | $17.80 | - - | |
Honey Chicken Fritters | $17.80 | - - | |
Mongolian Chicken | $17.80 | - - | |
Szechuan Chicken | $17.80 | - - | |
Sizzling Singapore Chicken Fillets | $17.80 | - - | |
Chicken Fillet with XO Sauce | $17.80 | - - | |
Braised Chicken with Crab Meat Sauce | $17.80 | - - | |
Braised Chicken with Hot Garlic Sauce | $17.80 | - - | |
Entrées | |||
Prawn Chips | $3.80 | - - | |
Hot Chips | $5.60 | - - | |
Mini Spring Rolls (4) | $7.80 | - - | |
Vegetarian Spring Rolls (4) | $7.80 | - - | |
Dim Sims (4) | $7.80 | - - | |
Rice Paper Prawns (4) | $8.60 | - - | |
Chicken & Ham Rolls (4) | $8.60 | - - | |
Prawn Cocktail | $8.80 | - - | |
Mixed Entrée | $11.80 | - - | |
King's View Sesame Prawn Sticks | $12.20 | - - | |
King Prawn Cutlets (4) | $12.20 | - - | |
Sesame Prawn Toast (4) | $12.60 | - - | |
Beef | |||
Braised Beef with Black Bean Sauce | $15.80 | - - | |
Braised Beef with Tomato Sauce | $15.80 | - - | |
Braised Beef with Oyster Sauce | $15.80 | - - | |
Braised Beef with Mushrooms | $15.80 | - - | |
Braised Beef with Chilli Sauce | $15.80 | - - | |
Braised Beef with Plum Sauce | $15.80 | - - | |
Sate Beef | $15.80 | - - | |
Garlic Beef | $15.80 | - - | |
Braised Beef with Vegetables | $15.80 | - - | |
Curried Braised Beef | $15.80 | - - | |
Braised Beef with Special Sauce | $15.80 | - - | |
Mongolian Beef | $17.80 | - - | |
Braised Beef with OX Sauce | $17.80 | - - | |
Braised Beef with Hot Garlic Sauce | $17.80 | - - | |
Fillet Steak Chinese Style | $19.40 | - - | |
Spicy Pepper Fillet Steak | $19.40 | - - | |
Prawn | |||
King Prawns with Black Bean Sauce | $22.40 | - - | |
King Prawns with Vegetables | $22.40 | - - | |
King Prawns with Cashew Nuts | $22.40 | - - | |
King Prawns with Mushrooms | $22.40 | - - | |
King Prawns with Chilli Sauce | $22.40 | - - | |
King Prawns with Special Sauce | $22.40 | - - | |
Sate King Prawns | $22.40 | - - | |
Garlic King Prawns | $22.40 | - - | |
Honey King Prawns | $22.40 | - - | |
King Prawns with Hot Garlic Sauce | $22.40 | - - | |
King Prawns with Plum Sauce | $22.40 | - - | |
Curried King Prawns | $22.40 | - - | |
King Prawns with Crab Meat Sauce | $22.40 | - - | |
King Prawns with Almonds | $22.40 | - - | |
King Prawns with X.O Sauce | $22.40 | - - | |
Pork | |||
Bar-B-Que Pork with Plum Sauce | $16.80 | - - | |
Pork Ribs with Plum Sauce | $17.80 | - - | |
Salt & Pepper Pork Ribs | $17.80 | - - | |
Szechuan Pork Ribs | $17.80 | - - | |
Pork Fillets with Peking Sauce | $19.40 | - - | |
Sizzling Pork Fillets | $19.40 | - - | |
Rice | |||
Boiled Rice | $2.80 | - - | |
Fried Rice | $6.60 | - - | |
Vegetarian Fried Rice | $6.60 | - - | |
Special Fried Rice | $11.00 | - - | |
Chicken Fried Rice | $14.00 | - - | |
Minced Beef Fried Rice | $14.00 | - - | |
Curried Chicken & Rice | $15.80 | - - | |
Curried Beef & Rice | $15.80 | - - | |
Curried Prawns & Rice | $17.40 | - - | |
Curried King Prawns & Rice | $22.40 | - - | |
Hokkien Fried Rice | $19.80 | - - | |
Duck | |||
Fried Duck with Lemon Sauce | $18.40 | - - | |
Fried Duck with Orange Sauce | $18.40 | - - | |
Fried Duck with Mushroom Sauce | $18.40 | - - | |
Fried Duck with Crab Meat Sauce | $18.40 | - - | |
Fried Duck with Plum Sauce | $18.40 | - - | |
Fried Duck with Sweet & Sour Sauce | $18.40 | - - | |
Seafood | |||
Fish Fillets with Sweet Corn Sauce | $17.40 | - - | |
Fish Fillets with Ginger & Shallot | $17.40 | - - | |
Fish Fillets with Black Bean Sauce | $17.40 | - - | |
Lung Fung Bird's Nest | $20.80 | - - | |
Braised Scallops with Ginger & Shallot | $21.80 | - - | |
Seafood Combination | $21.80 | - - | |
Seafood with X.O Sauce | $21.80 | - - | |
Seafood Bird's Nest | $21.80 | - - | |
Braised Scallops with Baby Corns | $21.80 | - - | |
Braised Scallops with Chilli Sauce | $21.80 | - - | |
Seafood Tofu Hot Pot | $23.60 | - - | |
Noodle Dishes | |||
Braised Chicken Chow Mein | $15.80 | - - | |
Braised Beef Chow Mein | $15.80 | - - | |
Bar-B-Que Pork Chow Mein | $15.80 | - - | |
Vegetable Chow Mein | $15.80 | - - | |
Sar Hoo Fun with Beef | $16.80 | - - | |
Sar Hoo Fun with Chicken | $16.80 | - - | |
Singapore Rice Noodles | $16.80 | - - | |
Kway Teow | $16.80 | - - | |
Combination Chow Mein | $17.80 | - - | |
King Prawns Chow Mein | $22.40 | - - | |
Seafood Chow Mein | $21.80 | - - | |
Vegetarian Dishes | |||
Bean Shoot with Chinese Noodles | $14.20 | - - | |
Bak Choy Sum with Oyster Sauce | $15.20 | - - | |
Chinese Mixed Vegetables | $15.20 | - - | |
Steamed Vegetables with Oyster Sauce | $15.20 | - - | |
Salt & Pepper Bean Curd | $15.20 | - - | |
Mixed Vegetables with Bean Curd | $16.20 | - - | |
Dishes | |||
Braised Beef with Dry Chilli | $15.80 | - - | |
Chicken with Dry Chilli | $15.80 | - - | |
Honey Pepper Pork Ribs | $17.80 | - - | |
Salt & Pepper Soft Shell Crab | $21.30 | - - | |
Salt & Pepper White Bait | $19.40 | - - | |
Dice Fillet Steak Japanese Style | $19.40 | - - | |
Honey Pepper Fillet Steak | $19.40 | - - | |
King Prawns in Garlic Butter Sauce | $22.40 | - - | |
King Prawns with Dry Chilli | $22.40 | - - | |
Drinks | |||
Coke | $3.50 | - - | |
Lemonade (1.25 L Bottle) | $5.00 | - - | |
Lift (1.25 L Bottle) | $5.00 | - - | |
Fanta (1.25 L Bottle) | $5.00 | - - | |
Water - 600ml. (Bottle) | $2.80 | - - |
If you need more information about A Bite Menu Prices check their official website in here