You can easily find exact and accurate A Bite Menu Prices here.
Item | Price | Change | |
---|---|---|---|
Appetizers | |||
Dim Sim | $1.50 | - - | |
Satay Chicken Skewer Three pieces. | $8.00 | - - | |
Vegetable Spring Rolls Six pieces. | $7.00 | - - | |
Vegetable & Pork Spring Rolls | $7.00 | - - | |
Homemade Dumpling Homemade dumplings made with free-range pork mince and Chinese cabbage. | $9.50 | - - | |
Homemade Dumpling (Appetizers) | $9.50 | - - | |
Miso Soup | $2.50 | - - | |
Chicken & Sweet Corn Soup | $5.00 | - - | |
Fried Won Ton | $8.00 | - - | |
Plain Steam Rice | $2.50 | - - | |
Prawn Crackers | $5.50 | - - | |
Noodle Soup | |||
Deluxe Tom Yum Seafood Noodle Soup | $17.80 | - - | |
Won Ton Noodle Soup With pork and prawn wonton. | $13.80 | - - | |
Curry Laksa Chicken, fish cake, crab meat, tofu, prawns and vegetables with thick egg noodles and rice vermicelli noodles. | $13.50 | - - | |
Deluxe Seafood Curry Laksa | $17.80 | - - | |
Deluxe Seafood Noodle Soup | $17.80 | - - | |
Fried Chicken Udon Soup Fried chicken, vegetables and Japanese udon noodles. | $15.80 | - - | |
Wok Tossed Noodle | |||
Pad Thai Chicken, shrimp and vegetables with thin Thai rice noodles. | $15.80 | - - | |
Satay Beef Noodle Beef, vegetables with thin egg noodles. | $15.80 | - - | |
Singapore Noodle (Wok Tossed Noodle) Shrimp, bbq pork, egg, vegetables and rice vermicelli noodles. | $15.80 | - - | |
Singapore Noodle | $15.80 | - - | |
Sambal Chilli Noodle Shrimp, bbq pork, squid, vegetables with thick egg noodles (spicy). | $15.80 | - - | |
Char Kwai Teow Shrimp, bbq pork, squid, vegetables and flat rice noodle (chili). | $15.80 | - - | |
Mongolian Noodle | $15.80 | - - | |
Black Pepper Beef Noodle Beef, vegetables, and thin egg noodles. | $15.80 | - - | |
Hokkien Mee Shrimp, bbq pork and vegetables with thick egg noodles. | $15.80 | - - | |
Beef Char Ho Fan Beef, vegetables, and flat rice noodles. | $15.80 | - - | |
Stir Fried Udon Beef or chicken, vegetables and Japanese udon noodles. | $15.80 | - - | |
Deluxe Seafood Noodle | $17.80 | - - | |
Combination Noodle Bbq pork, beef, chicken, prawn, vegetables and thin egg noodles. | $16.80 | - - | |
Black Bean Beef Noodle | $15.80 | - - | |
Fried Rice & Rice | |||
Special Fried Rice Chicken, shrimp, vegetables with rice vermicelli noodles. | $12.20 | - - | |
Special Fried Rice (Fried Rice & Rice) | $12.20 | +$1.00 +8.93% | |
Deluxe Seafood Fried Rice | $17.80 | - - | |
Nasi Goreng Malaysian style chicken fried rice | $12.20 | +$1.00 +8.93% | |
Combination Steam Rice Bbq pork, beef, chicken, prawn and vegetables with steam rice. | $15.80 | - - | |
Satay Chicken Skewer on Special Fried Rice | $15.80 | - - | |
For Vegetarian | |||
Vegetarian Soy Noodle | $11.80 | +$0.60 +5.36% | |
Vegetarian Satay Noodle | $11.80 | +$0.60 +5.36% | |
Vegetarian Mee Goreng | $11.80 | +$0.60 +5.36% | |
Vegetarian Singapore Noodles | $11.80 | +$0.60 +5.36% | |
Vegetarian Thai Noodles | $11.80 | +$0.60 +5.36% | |
Vegetarian Steam Rice | $11.80 | +$0.60 +5.36% | |
Main Course (Deep Fry) | |||
Pepper Salt Chicken | $15.90 | - - | |
Pepper Salt King Prawns | $23.90 | - - | |
Golden Chicken Sweet chili sauce. | $15.90 | - - | |
Honey Chicken | $15.90 | - - | |
Lemon Chicken | $15.90 | - - | |
Sweet & Sour Chicken | $15.90 | - - | |
Sweet & Sour Pork | $15.90 | - - | |
Chef’s Special | |||
Stir Fried Mix Season Vegetable | $13.90 | - - | |
Sichuan Hot Soup | $15.90 | - - | |
Spicy Pork Mince with Eggplant | $17.90 | - - | |
Garlic Pork Ribs | $17.90 | - - | |
Ma Pao Tofu Pork mince, tofu and chili. | $15.90 | - - | |
Green Curry | $15.90 | - - | |
Red Curry | $15.90 | - - | |
Thai Chili | $15.90 | - - | |
King Prawn | |||
Kong Pao King Prawn | $23.90 | - - | |
Sichuan King Prawn | $23.90 | - - | |
Sweet & Sour King Prawn | $23.90 | - - | |
Green Curry King Prawn | $23.90 | - - | |
Red Curry King Prawn | $23.90 | - - | |
Chilli King Prawn | $23.90 | - - | |
Beef | |||
Sichuan Spicy Beef | $15.90 | - - | |
Hot Chilli Beef | $15.90 | - - | |
Thai Chilli Beef | $15.90 | - - | |
Black Pepper Beef | $15.90 | - - | |
Oyster Beef with Cashews | $18.90 | - - | |
Mongolian Beef | $15.90 | - - | |
Black Bean Beef | $15.90 | - - | |
Chicken | |||
Lemongrass Chicken | $15.90 | - - | |
Teriyaki Chicken | $15.90 | - - | |
Sichuan Chicken | $15.90 | - - | |
Sichuan Chicken (Chicken) | $15.90 | - - | |
Kong Pao Chicken | $15.90 | - - | |
Thai Chilli Chicken | $15.90 | - - | |
Drinks | |||
Coke No Sugar (600 ml) | $4.50 | - - | |
Coke Can | $2.50 | - - | |
Coke No Sugar (390 ml) | $3.50 | - - | |
Fuze Tea Lemon | $4.50 | - - | |
Fuze Tea Peach | $4.50 | - - | |
Mt Franklin Water | $3.00 | - - | |
Barista Brother Ice Coffee | $4.50 | - - | |
Aloe vera 500 ml. | $3.80 | - - | |
Chinese Herbal Tea can 340 ml. | $3.00 | - - | |
Soy Milk 485 ml. | $3.50 | - - | |
Mango Milk | $3.50 | - - | |
Papaya Milk | $3.50 | - - | |
Coke (600 ml) | $4.50 | - - | |
Vanilla Coke (600 ml) | $4.50 | - - | |
Pear & Coconut Drink | $3.80 | - - | |
Arizona Iced Tea with Peach | $4.50 | - - | |
Amplify Kombucha (330 ml) | $4.80 | - - | |
Lychee Juice | $3.50 | - - | |
Mango Juice | $3.50 | - - | |
Powerade (600 ml) | $4.80 | - - | |
Mango Milk (485 ml) | $3.80 | - - | |
Handroll Sushi | |||
Avocado Handroll | $3.00 | - - | |
Californian handroll | $3.00 | - - | |
Cooked Tuna handroll Avocado and tuna. | $3.00 | - - | |
Crispy Chicken handroll Crispy chicken and cucumber. | $3.00 | - - | |
Smoked Salmon handroll Smoked salmon and avocado. | $3.00 | - - | |
Vegetarian handroll | $3.00 | - - | |
Chicken Rice Paper Rolls (4) | $8.80 | - - |
If you need more information about A Bite Menu Prices check their official website in here