You can easily find exact and accurate A Bite Menu Prices here.
Item | Price | Change | |
---|---|---|---|
Entrée | |||
Prawn Cracker | $4.00 | - - | |
Vegetarian Cuff Puff (6) | $8.90 | - - | |
Steam Pork Dim Sim (6) | $9.90 | - - | |
King Prawn Cutlet (6) | $13.90 | - - | |
Fried Wontons | $7.90 | - - | |
Mix Entrée (5) Spring roll, dim sim, sesame prawn toast, curry puff, and chicken wing. | $8.90 | - - | |
San Choy Bow | $16.90 | - - | |
Spring Rolls 6 pieces. | $8.90 | - - | |
Fried Pork Dim Sim | $9.90 | - - | |
Pork Siu Mai (6) | $10.90 | - - | |
Soups | |||
Short Soup Wontons with soup. | $8.90 | - - | |
Long Soup Egg noodles with soup. | $7.90 | - - | |
Chicken Sweet Corn Soup | $8.90 | - - | |
Chicken | |||
Satay Chicken | $17.90 | - - | |
Chicken with Mix Vegetable | $16.90 | - - | |
Salt and Pepper Chicken | $16.90 | - - | |
Crispy Skin Chicken | $17.90 | - - | |
Honey Chicken | $16.90 | - - | |
Szechuan Chicken Contains spice. | $16.90 | - - | |
Chicken with Cashew Nut | $17.90 | - - | |
Hai Nan Chicken | $17.90 | - - | |
Curry Chicken | $16.90 | - - | |
Chicken with Lemon Sauce | $16.90 | - - | |
Chicken with Ginger Shallot | $17.90 | - - | |
Beef | |||
Beef with Black Bean Sauce | $18.90 | - - | |
Stir Fry Beef with Chinese Broccoli | $18.90 | - - | |
Tender Steak with Oyster Sauce | $19.90 | - - | |
Beef with Mongolian Sauce | $18.90 | - - | |
Rainbow Shredded Steak | $20.90 | - - | |
Beef with Szechuan Sauce | $18.90 | - - | |
Black Pepper Beef | $18.90 | - - | |
Pork | |||
Sweet and Sour Pork | $17.90 | - - | |
Pork Spare Rib with Spicy Salt | $18.90 | - - | |
Pork Spare Rib with Peking Sauce | $18.90 | - - | |
Pork Spare Rib with Plum Sauce | $18.90 | - - | |
Lamb | |||
Mongolian Lamb | $19.90 | - - | |
Lamb with Szechuan Sauce | $19.90 | - - | |
Seafood | |||
Honey King Prawn | $20.90 | - - | |
Garlic King Prawn | $20.90 | - - | |
Salt and Pepper Calamari | $20.90 | - - | |
King Prawn with XO Sauce | $20.90 | - - | |
Salt and Pepper King Prawn | $20.90 | - - | |
Satay King Prawn | $20.90 | - - | |
Fillet Fish with Spicy Salt | $20.90 | - - | |
Salt And Pepper Fish | $20.90 | - - | |
King Prawn with Szechuan Sauce | $20.90 | - - | |
Curry King Prawn | $20.90 | - - | |
Seafood Combination with XO Sauce | $20.90 | - - | |
Omelette | |||
Chicken Onion Omelette | $17.90 | - - | |
Combination Omellete | $18.90 | - - | |
BBQ Pork Onion Omelette | $17.90 | - - | |
Vegetable Omellete | $16.90 | - - | |
King Prawn Omellete | $19.90 | - - | |
Stir Fry Noodle | |||
Signature Chef Stir-fry Chicken Lo Mein Noodle | $16.90 | - - | |
Chicken Chow Mein with Sauce Comes with a fried noodle bag. | $16.90 | - - | |
Signature Chef Stir Fry Combination Lo Mein Noodle | $17.90 | - - | |
Combination Chow Mein Comes with a bag of fried noodles. | $17.90 | - - | |
Singapore Noodle | $16.90 | - - | |
King Prawn Chow Mein Comes with a bag of noodle. | $18.90 | - - | |
Chicken Hokkien Noodle | $16.90 | - - | |
Seafood Chow Mein with Sauce | $18.90 | - - | |
Noodle Soup | |||
Combination Short Soup Wontons, chicken, beef, prawn, bbq pork and vegetable. | $18.90 | - - | |
Combination Long Soup Egg noodle, chicken, beef, bbq pork, prawn, and vegetable. | $17.90 | - - | |
Combination Long and Short Soup | $18.90 | - - | |
Seafood Vermicelli Noodle Soup | $19.90 | - - | |
Chicken Laksa | $17.90 | - - | |
King Prawn Laksa | $19.90 | - - | |
Vegetable | |||
Stir Fry Mix Vegetable | $15.90 | - - | |
Salt and Pepper Eggplant | $16.90 | - - | |
Braised Eggplant with Mince Meat | $16.90 | - - | |
Chinese Broccoli with Oyster Sauce | $15.90 | - - | |
Salt and Pepper Tofu | $16.90 | - - | |
Round Bean with Mongolian Sauce | $15.90 | - - | |
Bok Choy with Garlic Sauce | $15.90 | - - | |
Mapu Tofu with Mince Meat | $17.90 | - - | |
Stir Fry Snow Peas with Garlic Sauce | $18.90 | - - | |
Rice | |||
Boiled Rice | $3.90 | - - | |
Vegetable Fried Rice | $14.90 | - - | |
Pineapple Chicken Fried Rice | $15.90 | - - | |
Mr Q's Fried Rice | $12.90 | - - | |
Bbq Pork Fried Rice | $15.90 | - - | |
Ginger Egg Fried Rice | $14.90 | - - | |
Special Fried Rice | $15.90 | - - | |
Chicken Fried Rice | $15.90 | - - | |
Seafood Fried Rice | $17.90 | - - | |
Dumplings | |||
Pork And Chives Dumpling | $8.90 | - - | |
Pork, Prawn and Cabbage Dumpling | $9.90 | - - | |
Pork and Mushroom Dumplings | $8.90 | - - | |
Pork Siu Mai | $10.90 | - - | |
Sauce | |||
Curry Sauce | $5.00 | - - | |
Satay Sauce | $5.00 | - - | |
Drinks | |||
Coca Cola 375ml | $3.00 | - - | |
Sprite 375ml | $3.00 | - - | |
Mount Frankling Water 600ml | $4.00 | - - | |
Ginger Beer 375ml | $4.00 | - - | |
Sprite 1.25l | $6.50 | - - | |
Diet Coke 375ml | $3.00 | - - | |
Fanta 375ml | $3.00 | - - | |
Coca Cola 600ml | $5.00 | - - | |
Coca Cola 1.25l | $6.50 | - - | |
Fanta 1.25l | $6.50 | - - | |
Coke Zero 375ml | $3.00 | - - | |
Solo 375ml | $3.00 | - - | |
Coke Zero 600ml | $5.00 | - - | |
Coke Zero 1.25l | $6.50 | - - | |
Solo 1.25l | $6.50 | - - |
If you need more information about A Bite Menu Prices check their official website in here