You can easily find exact and accurate A Bite Menu Prices here.
Item | Price | Change | |
---|---|---|---|
Most Popular | |||
Four Pack Hi Fibre | $12.00 | - - | |
Slices | $2.00 | - - | |
Wraps | $8.50 | - - | |
Croissants Filled. | $4.90 | - - | |
Toasties | $6.00 | - - | |
Gourmet Premium Pies Includes sauce. | $5.50 | - - | |
Muffins and Sweets | |||
Muffin Hi Fibre | $4.50 | - - | |
Four Pack Hi Fibre (Muffins and Sweets) | $12.00 | - - | |
Six Pack Hi Fibre | $16.00 | - - | |
Muffin Lab | $4.70 | - - | |
Muffin Gluten Free Sweet | $5.20 | - - | |
Muffin Gluten Free Savoury | $5.20 | - - | |
Savoury Four Pack | $17.01 | - - | |
Savoury Six Pack | $20.00 | - - | |
Muffin Bran | $4.50 | - - | |
Muffin Dairy Free | $4.50 | - - | |
Muffin Low Fat | $4.50 | - - | |
Scones Plain Served with butter. | $3.00 | - - | |
Two Scones Served with jam and cream or butter. | $6.00 | - - | |
Devonshire Tea | $8.05 | - - | |
Yo Yo | $3.80 | - - | |
Cookie Regular | $3.89 | - - | |
Cookie Jumbo | $5.60 | - - | |
Cakes | $5.50 | - - | |
Slices (Muffins and Sweets) | $2.00 | - - | |
Winter Sweet Range | $6.00 | - - | |
Loaves | $5.10 | - - | |
Raisin Toast One slice. | $3.00 | - - | |
Raisin Toast (Muffins and Sweets) Two slices. | $4.50 | - - | |
BTG Six Pack Cookies | $5.00 | - - | |
BTG Three Pack YO YO's | $6.00 | - - | |
BTG Four Pack Scones | $6.00 | - - | |
Hot and Cold Beverages | |||
Espresso | $2.50 | - - | |
Piccolo | $2.50 | - - | |
Coffee Small | $4.00 | - - | |
Hot Chocolate Small | $4.00 | - - | |
Mocha Small | $4.00 | - - | |
Chai Latte Small | $3.90 | - - | |
Hot Beverage | $0.80 | - - | |
Babychino | $1.00 | - - | |
Tea Pot | $3.90 | - - | |
Tea Cup | $3.50 | - - | |
Frappe | $5.99 | - - | |
Fruit Blast | $5.99 | - - | |
Traditional Iced Coffee | $5.99 | - - | |
Traditional Iced Choc | $5.99 | - - | |
Milk Shake | $5.50 | - - | |
Bottled Juice Premium 500 mL. | $4.20 | - - | |
Bottled Juice (Hot and Cold Beverages) Premium 350 mL. | $3.60 | - - | |
Soft Drinks 450 mL. | $3.60 | - - | |
Soft Drinks (Hot and Cold Beverages) 600 mL. | $3.90 | - - | |
Mt Franklin Water | $3.49 | - - | |
Pump 750 mL. | $4.50 | - - | |
Savoury Products | |||
Gourmet Tartlets | $6.50 | - - | |
Satay Chicken Wrap | $8.50 | - - | |
Triangle Sandwiches Vegetarian. | $12.00 | - - | |
Triangle Sandwiches (Savoury Products) Meat. | $13.00 | - - | |
Sweet Chili Chicken Wrap | $8.95 | - - | |
Salad Add on. | $2.95 | - - | |
Salad (Savoury Products) As a seperate side. | $4.50 | - - | |
Roasted Vegetables Small side. | $4.90 | - - | |
Croissants (Savoury Products) | $4.90 | - - | |
Toasties (Savoury Products) | $6.00 | - - | |
Pasties | $6.00 | - - | |
Sausage Rolls | $4.00 | - - | |
Spinach Rolls | $4.90 | - - | |
Gourmet Rolls | $4.90 | - - | |
Gourmet Premium Pies (Savoury Products) | $5.50 | - - | |
Value Combos | |||
Coffee and Muffin | $6.50 | - - | |
Coffee and Cake | $7.50 | - - | |
Coffee and Rasin Toast | $8.00 | - - | |
Coffee and Rasin Toast (Value Combos) One slices. | $5.50 | - - | |
Coffee and Toastie | $7.50 | - - | |
Coffee and Loaf | $7.80 | - - | |
Coffee and Meat Pie Include sauce. | $7.40 | - - | |
Coffee and Croissant | $7.80 | - - | |
Milkshake and Muffin | $8.50 | - - | |
Gourmet Tartlet, Salad and Coffee | $8.50 | - - | |
Wrap and Coffee | $8.50 | - - | |
Turkish and Coffee | $10.00 | - - | |
Gourmet Tartlet and Salad | $9.00 | - - |
If you need more information about A Bite Menu Prices check their official website in here