You can easily find exact and accurate A Bite Menu Prices here.
Item | Price | Change | |
---|---|---|---|
Recommended | |||
Sizzling Beef | $19.80 | +$2.30 +13.14% | |
Special Fried Rice Choice of small or large serving. | $12.00 | +$2.20 +22.45% | |
Peking Beef | $19.80 | +$2.30 +13.14% | |
Beef with Black Bean Sauce | $19.80 | +$2.30 +13.14% | |
Honey Chicken Boneless pieces of chicken in batter with dipping sauce on the side. | $19.80 | +$3.30 +20.00% | |
Entrees | |||
Dim Sims Three pieces. | $7.80 | +$0.30 +4.00% | |
Malaysian Satay Two pieces. | $7.80 | - - | |
Satay | $7.50 | - - | |
Pan Fried Spring Rolls | $7.80 | +$0.30 +4.00% | |
BBQ Roast Pork | $7.80 | -$1.20 -13.33% | |
Stuffed Chicken Wings Thai style. | $9.80 | - - | |
Fried King Prawn Cutlets | $9.80 | - - | |
Fried King Prawn Fritters | $9.80 | - - | |
Fried Scallop Fritters | $9.80 | - - | |
Sang Choy Bao | $13.80 | +$2.00 +16.95% | |
Prawn Chips | $3.00 | -$0.50 -14.29% | |
Shallot Pancakes | $9.80 | +$0.30 +3.16% | |
Soup | |||
Short Soup | $7.80 | +$1.20 +18.18% | |
Long Soup | $7.80 | +$1.20 +18.18% | |
Sweet Corn Soup With chicken or crab. | $7.80 | +$1.20 +18.18% | |
Thai Style Chicken Soup | $7.80 | +$1.20 +18.18% | |
Hot and Sour Soup | $7.80 | +$1.20 +18.18% | |
Duck Soup | $7.80 | +$0.80 +11.43% | |
Combination Bean Curd Soup | $7.80 | +$0.80 +11.43% | |
Chicken and Duck Dishes | |||
Honey Chicken (Chicken and Duck Dishes) | $19.80 | - - | |
Lemon Chicken | $19.80 | +$3.30 +20.00% | |
Peking Chicken | $19.80 | +$3.30 +20.00% | |
Crispy Skin Chicken Home made roast chicken with plum sauce or sweet and sour sauce. | $19.80 | +$3.30 +20.00% | |
Salt and Pepper Chicken | $19.80 | +$3.30 +20.00% | |
Garlic Chicken | $19.80 | +$3.30 +20.00% | |
Satay Chicken | $19.80 | +$3.30 +20.00% | |
Szechuan Chicken | $19.80 | +$3.30 +20.00% | |
Thai Style Chicken | $19.80 | +$3.30 +20.00% | |
Chicken with Cashew Nuts | $19.80 | +$3.30 +20.00% | |
Chicken with Fresh Mushrooms | $19.80 | +$3.30 +20.00% | |
Chicken in Black Bean Sauce | $19.80 | +$3.30 +20.00% | |
Chicken with Mixed Vegetables | $19.80 | +$3.30 +20.00% | |
Steamed Duckling In combination (includes chicken, beef, prawns and squid). | $20.80 | - - | |
Sweet and Sour Chicken | $19.80 | +$4.30 +27.74% | |
Sweet and Sour Chicken in Batter | $19.80 | +$4.30 +27.74% | |
Cantonese Roast Duck | $22.80 | - - | |
Fried Duck With sweet and sour sauce or lemon sauce. | $22.80 | +$2.00 +9.62% | |
Steamed Duckling with Crabmeat Sauce | $20.80 | - - | |
Combination Steamed Duckling | $22.80 | - - | |
Peking Duck (Half) | $40.00 | - - | |
Peking Duck (Whole) | $55.00 | - - | |
Beef Dishes | |||
Sizzling Beef (Beef Dishes) | $19.80 | - - | |
Mongolian Beef | $19.80 | +$2.30 +13.14% | |
Thai Beef | $19.80 | +$2.30 +13.14% | |
Szechuan Beef | $19.80 | +$2.30 +13.14% | |
Chilli Beef | $19.80 | +$2.30 +13.14% | |
Satay Beef | $19.80 | +$2.30 +13.14% | |
Peking Beef (Beef Dishes) | $19.80 | - - | |
Beef with Cashew Nuts | $19.80 | +$2.30 +13.14% | |
Beef with Ginger and Shallots | $19.80 | +$2.30 +13.14% | |
Beef with Oyster Sauce | $19.80 | +$2.30 +13.14% | |
Beef with Fresh Mushrooms | $19.80 | +$2.30 +13.14% | |
Beef with Black Bean Sauce (Beef Dishes) | $19.80 | - - | |
Beef with Mixed Vegetables | $19.80 | +$2.30 +13.14% | |
Ma Po Bean Curd With beef or chicken. | $19.80 | +$2.30 +13.14% | |
Cantonese Style Filet Steak | $19.80 | +$1.00 +5.32% | |
Mongolian Fillet Steak | $19.80 | +$1.00 +5.32% | |
Black Pepper Fillet Steak | $19.80 | +$1.00 +5.32% | |
Seafood Dishes | |||
King Prawns with Fresh Mushrooms | $24.80 | +$5.00 +25.25% | |
King Prawns with Mixed Vegetables | $24.80 | +$5.00 +25.25% | |
King Prawns in Black Bean Sauce | $24.80 | +$5.00 +25.25% | |
King Prawns with Cashew Nuts | $24.80 | +$4.00 +19.23% | |
Garlic King Prawns | $24.80 | +$4.00 +19.23% | |
Szechuan Style King Prawns | $24.80 | +$4.00 +19.23% | |
Thai Style King Prawns | $24.80 | +$4.00 +19.23% | |
Satay King Prawns | $24.80 | +$4.00 +19.23% | |
Sambal King Prawns | $24.80 | +$4.00 +19.23% | |
Hot and Sour King Prawns | $24.80 | +$4.00 +19.23% | |
Honey King Prawns | $24.80 | +$4.00 +19.23% | |
Peking Style King Prawns | $24.80 | +$4.00 +19.23% | |
Sweet and Sour King Prawns | $24.80 | +$5.00 +25.25% | |
Scallops with Hot and Sour Sauce | $24.80 | +$4.00 +19.23% | |
Scallops with Black Pepper Sauce | $24.80 | +$4.00 +19.23% | |
Scallops with Ginger and Shallots | $24.80 | +$4.00 +19.23% | |
Squid with Mixed Vegetables | $24.80 | +$6.00 +31.91% | |
Squid with Black Bean Sauce | $24.80 | +$6.00 +31.91% | |
Garlic Squid | $24.80 | +$6.00 +31.91% | |
Satay Squid | $24.80 | +$6.00 +31.91% | |
Black Pepper Squid | $24.80 | +$6.00 +31.91% | |
Szechuan Squid | $24.80 | +$6.00 +31.91% | |
Thai Squid | $24.80 | +$6.00 +31.91% | |
Salt and Pepper Squid | $24.80 | +$4.00 +19.23% | |
Deep Fried Fish Fillet With hot and sour sauce or sweet corn sauce. | $22.80 | +$4.00 +21.28% | |
Pork and Lamb Dishes | |||
Sweet and Sour Pork | $19.80 | +$2.30 +13.14% | |
BBQ Pork with Mixed Vegetables | $19.80 | +$2.30 +13.14% | |
BBQ Pork with Plum Sauce | $19.80 | +$2.30 +13.14% | |
BBQ Pork with Cashew Nuts | $19.80 | +$2.30 +13.14% | |
Pork Spare Ribs with Plum Sauce | $19.80 | +$2.30 +13.14% | |
Pork Spare Ribs with Peking Sauce | $19.80 | +$2.30 +13.14% | |
Spicy Pork Spare Ribs | $19.80 | +$2.30 +13.14% | |
Salt and Pepper Pork Spare Ribs | $19.80 | +$2.30 +13.14% | |
Mongolian Lamb | $22.80 | +$4.00 +21.28% | |
Szechuan Lamb | $22.80 | +$4.00 +21.28% | |
Lamb with Black Pepper Sauce | $22.80 | +$4.00 +21.28% | |
Lamb with Ginger and Shallots | $22.80 | +$4.00 +21.28% | |
Omelette Dishes | |||
Vegetable Omelette | $17.80 | +$1.00 +5.95% | |
Chicken Omelette | $19.80 | +$2.30 +13.14% | |
BBQ Pork Omelette | $19.80 | +$2.30 +13.14% | |
King Prawns Omelette | $24.80 | +$4.00 +19.23% | |
Combination Omelette | $24.80 | +$8.30 +50.30% | |
Combination Dishes | |||
Sizzling Combination | $24.80 | +$4.00 +19.23% | |
Szechuan Combination | $24.80 | +$4.00 +19.23% | |
Combination Vegetables | $24.80 | +$4.00 +19.23% | |
Sweet and Sour Combination | $24.80 | +$4.00 +19.23% | |
Seafood Combination | $27.80 | +$7.00 +33.65% | |
Vegetable Dishes | |||
Bean Sprouts with Fresh Mushrooms | $16.80 | +$1.30 +8.39% | |
Mixed Vegetables with Sweet and Sour Sauce | $16.80 | - - | |
Sweet and Sour Vegetables | $15.50 | - - | |
Mixed Vegetables with Black Bean Sauce | $16.80 | - - | |
Black Bean Vegetables | $15.50 | - - | |
Thai Style Vegetables | $17.80 | +$2.30 +14.84% | |
Vegetables with Cashew Nuts | $17.80 | +$2.30 +14.84% | |
Vegetables Tempura | $17.80 | +$2.30 +14.84% | |
Vegetables with Fried Bean Curd | $17.80 | +$1.00 +5.95% | |
Szechuan Style Bean Curd | $17.80 | +$1.00 +5.95% | |
Chinese Seasonal Vegetables | $17.80 | +$1.00 +5.95% | |
Rice and Noodle Dishes | |||
Steamed Rice | $3.00 | +$0.50 +20.00% | |
Special Fried Rice (Rice and Noodle Dishes) | $12.00 | - - | |
Curry Fried Rice | $12.00 | +$0.20 +1.69% | |
Vegetable Fried Rice | $12.00 | +$0.20 +1.69% | |
Curry and Steamed Rice Choice of protein in curry, with steamed rice. | $19.80 | +$3.00 +17.86% | |
Fried Noodles With a choice of protein. | $16.80 | +$3.00 +21.74% | |
Singapore Fried Noodles | $17.80 | +$2.30 +14.84% | |
Fried Hokkien Noodles | $22.80 | +$7.30 +47.10% | |
Thai Style Fried Noodles | $17.80 | +$2.30 +14.84% | |
Fried Beef Kueh Teow | $17.80 | +$2.30 +14.84% | |
Seafood Noodles Egg noodles with prawns, squid and scallops | $24.80 | +$4.00 +19.23% | |
Ho Fun Combination ho fun includes chicken, beef, pork, prawns and squid | $22.80 | +$2.00 +9.62% | |
Desserts | |||
Fried Ice Cream | $7.00 | - - | |
Nut Sundae | $8.80 | - - | |
Ice Cream | $8.80 | - - | |
Deep Fried Ice Cream | $8.80 | - - | |
Single-Use Items | |||
Cutlery | $0.00 | - - | |
Straw | $0.00 | - - | |
Napkins | $0.00 | - - | |
Drinks | |||
Soft Drink Choice of size and flavour. | $3.80 | - - |
If you need more information about A Bite Menu Prices check their official website in here