You can easily find exact and accurate A Bite Menu Prices here.
Item | Price | Change | |
---|---|---|---|
Burgers | |||
Scallop Burger | $6.50 | - - | |
Plain Hamburger | $9.50 | - - | |
Vegetarian Burger Vegetarian. | $11.00 | - - | |
Hamburger with Cheese | $11.00 | - - | |
Hamburger with Cheese and Bacon | $13.00 | - - | |
Potato Cheeseburger | $13.00 | - - | |
Chicken Burger | $13.00 | - - | |
Steak Burger | $15.50 | - - | |
Works Burger | $15.50 | - - | |
Chicken Works Burger | $17.00 | - - | |
Bacon and Egg Roll | $8.50 | - - | |
BLT | $8.50 | - - | |
Hot Food | |||
Battered Fish 180g | $9.00 | - - | |
Calamari | $1.20 | - - | |
Chicken Tender | $2.95 | - - | |
Gravy (Large) | $7.90 | - - | |
Gravy (Small) | $3.50 | - - | |
Gravy (Medium) | $5.90 | - - | |
Sauce | $2.50 | - - | |
Chicken Nugget | $1.20 | - - | |
Natural Potato Scallop | $2.00 | - - | |
Hash Brown | $2.00 | - - | |
Vegetable Dim Sim | $2.40 | - - | |
Chicken Dim Sim | $4.00 | - - | |
Prawn Twisters | $2.50 | - - | |
Pumpkin Scallop | $2.50 | - - | |
Seafood Stick | $3.00 | - - | |
Prawn Cutlet | $3.00 | - - | |
Beer Battered Flathead | $3.50 | - - | |
Sausage | $3.50 | - - | |
Chiko Roll | $4.00 | - - | |
Spring Roll | $4.00 | - - | |
Mini Spring Roll 10 per serve. | $6.50 | - - | |
Corn Jack | $4.00 | - - | |
Fish Cake | $4.00 | - - | |
Pineapple Fritter | $4.00 | - - | |
Pluto Pup | $4.50 | - - | |
Chips (Large) with plain salt or Chicken salt | $12.00 | - - | |
Chips (Side serve) | $4.50 | - - | |
Chips (Small) | $5.90 | - - | |
Chips (Medium) | $9.00 | - - | |
Chicken Chips 12 per serve. | $5.00 | - - | |
Chicken Goujon Chips 8 per serve. | $5.00 | - - | |
Battered Fish Chips | $13.00 | - - | |
Melted Cheese and Bacon Chips (Large) | $21.90 | - - | |
Melted Cheese and Bacon Chips (Medium) | $16.90 | - - | |
Melted Cheese and Bacon Chips (Side Serve) | $9.90 | - - | |
Melted Cheese and Bacon Chips (Small) | $11.90 | - - | |
2 Chicken Tenders and Chips | $9.90 | - - | |
Battered Sav | $4.50 | - - | |
Crumbed Fish 180g | $9.90 | - - | |
Wedges | $9.50 | - - | |
Drinks | |||
Bundaberg 375ml | $4.80 | - - | |
Mount Franklin Water 500ml. | $3.00 | - - | |
Soft Drink (375ml Can) | $3.50 | - - | |
Soft Drink (300ml Glass Bottle) | $4.50 | - - | |
Soft Drink (600ml Plastic Bottle) | $5.50 | - - | |
Soft Drink (1.25L Plastic Bottle) | $6.50 | - - | |
Gatorade (600ml Bottle) | $5.50 | - - | |
Powerade (600ml Bottle) | $5.50 | - - | |
Confectionery | |||
Chocolate Bars | $3.50 | - - | |
Mixed Lolly Bags | $2.20 | - - |
If you need more information about A Bite Menu Prices check their official website in here