You can easily find exact and accurate A Bite Menu Prices here.
Item | Price | Change | |
---|---|---|---|
Popular Items | |||
Classic Grilled PERi-PERi chicken, tomato, cos lettuce & light mayo. 1830 kj | $10.95 | - - | |
Supremo Grilled PERi-PERi chicken, cheddar cheese,tomato, gourmet lettuce, herbed yoghurt & PERi-PERi chutney. 2130kj | $12.45 | - - | |
4 Grilled Tenderloins 1,040kj | $10.95 | - - | |
Paella Grilled chicken breast with tomato, onion & green capsicum tossed over spicy rice. 2,750kj | $13.45 | - - | |
The Halloumi Grilled PERi-PERi chicken and halloumi cheese with cos lettuce, creamy aioli & caramelised onion relish. 2860 kj | $14.95 | - - | |
Chicken BLAT Grilled PERi-PERi chicken, two rashers of crispy bacon, fresh avocado, tomato, gourmet lettuce, light mayo & PERi-PERi chutney. 2380kj | $14.95 | - - | |
1/2 Chicken 2,830kj | $13.95 | - - | |
The All In Burger Grilled PERi-PERi chicken, crispy bacon, cheddar cheese, egg, gourmet lettuce, caramelised onion, tomato, light mayo & PERi-PERi chutney. 2,700kj | $16.45 | - - | |
Double Cheese & Bacon Burger Grilled PERi-PERi chicken breast, two slices of cheddar cheese, two rashers of crispy bacon, cos lettuce, tomato & light mayo. 2780kj | $15.45 | - - | |
Smashed Avocado & Feta Grilled PERi-PERi chicken, fresh avocado, feta cheese, tomato, quinoa, gourmet lettuce & herbed yoghurt. 2150kj | $14.45 | - - | |
Veggie Grilled PERi-PERi Veggie patty, fresh avocado, tomato, gourmet lettuce & PERi-PERi chutney. 2,160kj | $11.95 | - - | |
Starters | |||
Sweet Potato Chips (PERi-PERi Sweet Potato Chips) 1,660kj | $6.95 | - - | |
Cheesy Garlic Mini Pita 1,260kj | $3.95 | - - | |
Sweet Potato Chips (Sweet Potato Chips) | $6.95 | - - | |
4 Churrasco BBQ Ribs 1,190kj | $5.95 | - - | |
Creamy Hummus with PERi-PERi Drizzle & Pita 2,610kj | $6.95 | - - | |
Sweet Potato Chips (Creamy Chip Dip) 630kj | $1.95 | - - | |
Sweet Potato Chips (PERinaise Chip Dip) | $1.95 | - - | |
Flame-grilled PERi-PERi Chicken | |||
1/4 Chicken 1,780kj | $8.95 | - - | |
4 Grilled Tenderloins (Flame-grilled PERi-PERi Chicken) | $10.95 | - - | |
1/2 Chicken (Flame-grilled PERi-PERi Chicken) | $13.95 | - - | |
8 Churrasco BBQ Ribs 2,380kj | $10.95 | - - | |
Whole Chicken 5,660kj | $21.45 | - - | |
Whole Chicken with 1 Large Side Choose a large serve from our sides menu. 5,660kj (kj do not include side choices) | $28.45 | - - | |
Whole Chicken with 2 Large Sides Choose 2 large serves from our sides menu. 5,660kj (kj do not include side choices) | $35.45 | - - | |
2 Whole Chickens with 2 Large Sides Choose 2 large serves from our sides menu. 11,320kj (kj do not include side choices) | $55.45 | - - | |
2 Whole Chickens with 3 Large Sides Choose 3 large serves from our sides menu. 11,320kj (kj do not include side choices) | $62.95 | - - | |
Mixed Platter Includes 1/2 Chicken, 8 Ribs and 4 Tenderloins. 6,250kj | $34.45 | - - | |
Burgers, Wraps & Pitas | |||
Classic (Burgers, Wraps & Pitas) | $10.95 | - - | |
Supremo (Burgers, Wraps & Pitas) | $12.45 | - - | |
The Halloumi (Burgers, Wraps & Pitas) | $14.95 | - - | |
Smashed Avocado & Feta (Burgers, Wraps & Pitas) | $14.45 | - - | |
Chicken BLAT (Burgers, Wraps & Pitas) | $14.95 | - - | |
Veggie (Burgers, Wraps & Pitas) | $11.95 | - - | |
Double Cheese & Bacon Burger (Burgers, Wraps & Pitas) | $15.45 | - - | |
The All In Burger (Burgers, Wraps & Pitas) | $16.45 | - - | |
Sides | |||
Garlic Bread (Garlic Bread (Large) (2480 kJ)) 2,480 kj | $7.95 | - - | |
Side Salad (Side Salad (Large) (110 kJ)) 110 kj | $7.95 | - - | |
Spicy Rice (Spicy Rice (Large) (2190 kJ)) 2,190kj | $7.95 | - - | |
Corn On The Cob (Corn on the Cob (Large) (2690 kJ)) 2,690kj | $7.95 | - - | |
Sweet Potato Chips (PERi-PERi Sweet Potato Chips) (Sides) | $6.95 | - - | |
Chips (Chips (Large) (2940 kJ)) 2,940kj | $7.95 | - - | |
Garlic Bread (Garlic Bread (Regular) (1240 kJ)) 1,240kj | $5.95 | - - | |
Side Salad (Side Salad (Regular) (60 kJ)) 60kj | $5.95 | - - | |
Spicy Rice (Spicy Rice (Regular) (1100 kJ)) 1,100kj | $5.95 | - - | |
Corn On The Cob (Corn on the Cob (Regular) (1350 kJ)) 1,350kj | $5.95 | - - | |
Sweet Potato Chips (Sweet Potato Chips) (Sides) | $6.95 | - - | |
Chips (Chips (Regular) (1960 kJ)) 1,960kj | $5.95 | - - | |
Chips (Chips (Seriously Large) (5890 kJ)) 5,890kj | $9.95 | - - | |
Sweet Potato Chips (Creamy Chip Dip) (Sides) | $1.95 | - - | |
Chips (PERi-PERi Chips (Large) (2940 kJ)) | $7.95 | - - | |
Sweet Potato Chips (PERinaise Chip Dip) (Sides) | $1.95 | - - | |
Chips (PERi-PERi Chips (Regular) (1960 kJ)) | $5.95 | - - | |
Chips (PERi-PERi Chips (Seriously Large) (5890 kJ)) | $9.95 | - - | |
PERinaise Chip Dip | $1.95 | - - | |
Chips (Creamy Chip Dip) | $1.95 | - - | |
Creamy Chip Dip | $1.95 | - - | |
Chips (PERinaise Chip Dip) | $1.95 | - - | |
Salads | |||
Superfuel Salad Quinoa, sweet potato, avocado, feta, mixed leaves, cucumber, tomato & balsamic vinaigrette 1,320kj | $11.95 | - - | |
Superfuel Salad with Chicken Grilled PERi-PERi chicken, quinoa, sweet potato, avocado, feta, mixed leaves, cucumber, tomato & balsamic vinaigrette Add either grilled tenderloins or thighs. 1,840kj | $16.90 | - - | |
Mediterranean Salad Feta, olives, cucumber, tomato, mixed leaves, capsicum, onion & balsamic vinaigrette. 1630kj | $10.95 | - - | |
Mediterranean Salad with Chicken Grilled PERi-PERi chicken, feta, olives, cucumber, tomato, mixed leaves, capsicum & onion, served with balsamic vinaigrette Add either grilled tenderloins or thighs. 1,380kj | $15.90 | - - | |
Specialities | |||
Paella (Specialities) | $13.45 | - - | |
Paella Grande Serves 2-3 people. 5,370kj | $21.45 | - - | |
Kids' | |||
3 Grilled Tenderloins Includes 250ml Pop Tops Fruit Drink and your choice of Kids' size chips or corn. 1,150kj with corn & Pop Tops 1,490kj with chips & Pop Tops | $11.45 | - - | |
Pequeno Mini Pita Includes 250ml Pop Tops Fruit Drink and your choice of Kids' size chips or corn. 1,180kj with corn & Pop Tops 1,520kj with chips & Pop Tops | $11.45 | - - | |
Nando's Sauces | |||
PERinaise Squeeze (PERinaise Hot Squeeze) option for PERinaise Squeeze | $4.45 | - - | |
PERinaise Squeeze (PERinaise Mild Squeeze) | $4.45 | - - | |
PERi-PERi Sauce Mild - 250ml | $6.45 | - - | |
PERi-PERi Sauce Medium - 250ml | $6.45 | - - | |
PERi-PERi Sauce Hot - 250ml | $6.45 | - - | |
PERi-PERi Sauce Extra Hot - 250ml | $6.45 | - - | |
PERi-PERi Salt | $4.45 | - - | |
Drinks | |||
Pop Top Fruit Drink (Pop Top Fruit Drink - Apple) option for Pop Top Fruit Drink | $2.95 | - - | |
Charlie's Fruit Juice (Charlie's Juice - Cloudy Apple) option for Charlie's Fruit Juice | $4.95 | - - | |
Lipton Ice Tea (Lipton Ice Tea Lemon) option for Lipton Ice Tea | $4.95 | - - | |
Bundaberg Naturally Brewed Drinks (Bundaberg Ginger Beer) option for Bundaberg Naturally Brewed Drinks | $4.95 | - - | |
Fanta (390ml Fanta) option for Fanta | $3.95 | - - | |
Sprite (390ml Sprite) option for Sprite | $3.95 | - - | |
Vanilla Coke (390ml Vanilla Coke) option for Vanilla Coke | $3.95 | - - | |
Coke No Sugar (390ml Coke No Sugar) option for Coke No Sugar | $3.95 | - - | |
Coke (390ml Coke) option for Coke | $3.95 | - - | |
Pop Top Fruit Drink (Pop Top Fruit Drink - Orange) | $2.95 | - - | |
Charlie's Fruit Juice (Charlie's Juice - Orange) | $4.95 | - - | |
Lipton Ice Tea (Lipton Ice Tea Mango) | $4.95 | - - | |
Bundaberg Naturally Brewed Drinks (Bundaberg Guava) | $4.95 | - - | |
Fanta (600ml Fanta) | $4.95 | - - | |
Sprite (600ml Sprite) | $4.95 | - - | |
Vanilla Coke (600ml Vanilla Coke) | $4.95 | - - | |
Coke No Sugar (600ml Coke No Sugar) | $4.95 | - - | |
Coke (600ml Coke) | $4.95 | - - | |
Lipton Ice Tea (Lipton Ice Tea Peach) | $4.95 | - - | |
Bundaberg Naturally Brewed Drinks (Bundaberg Lemon, Lime & Bitters) | $4.95 | - - | |
390ml Diet Coke | $3.95 | - - | |
Bundaberg Naturally Brewed Drinks (Bundaberg Passionfruit) | $4.95 | - - | |
390ml Lift | $3.95 | - - | |
Mount Franklin Still | $3.95 | - - | |
Mount Franklin Sparkling | $3.95 | - - | |
Desserts | |||
Chocolate Mousse 1,867kj | $4.45 | - - |
If you need more information about A Bite Menu Prices check their official website in here