You can easily find exact and accurate A Bite Menu Prices here.
Item | Price | Change | |
---|---|---|---|
Appetizers | |||
Mixed Entrée | $7.00 | - - | |
Prawn Toasty (2) | $4.60 | - - | |
Spring Rolls (4) | $7.00 | - - | |
Dim Sim (4) Fried or steamed. | $7.00 | - - | |
King Prawn Cutlets (3) | $8.50 | - - | |
King Prawn Fritters (6) | $9.00 | - - | |
Deep Fried Wonton (10) | $7.00 | - - | |
Sang Choy Bow (4 Leaves) | $13.90 | - - | |
Deep Fried Spicy Chilli Chicken Wings (4) | $8.60 | - - | |
Prawn Chips | $3.00 | - - | |
Soup & Laksa | |||
Short Soup | $6.90 | - - | |
Long Soup | $6.90 | - - | |
Chicken & Sweet Corn Soup | $6.90 | - - | |
Crab Meat & Sweet Corn Soup | $6.90 | - - | |
Hot & Sour Soup | $6.90 | - - | |
Chicken & Vegetable Soup | $6.90 | - - | |
Seafood Soup | $6.90 | - - | |
Combination Soup | $13.90 | - - | |
King Prawn Tom Yum Noodles Soup | $14.90 | - - | |
King Prawns Laksa | $14.90 | - - | |
Chicken Laksa | $13.90 | - - | |
Combination Laksa | $13.90 | - - | |
Lamb | |||
Mongolian Lamb | $14.90 | - - | |
Honey & Black Pepper Lamb | $14.90 | - - | |
Satay Lamb | $14.90 | - - | |
Garlic Lamb | $14.90 | - - | |
Lamb Pancake (6) | $14.90 | - - | |
Chicken | |||
Sweet & Sour Chicken | $12.90 | - - | |
Chicken Cashew Nut | $12.90 | - - | |
Chicken with Mushroom | $12.90 | - - | |
Chicken with Mini Corn | $12.90 | - - | |
Garlic Chicken | $12.90 | - - | |
Satay Chicken | $12.90 | - - | |
Curried Chicken | $12.90 | - - | |
Chicken with Seasonal Vegetable | $12.90 | - - | |
Chicken with Black Bean Sauce | $12.90 | - - | |
Chicken with Chilli Sauce | $12.90 | - - | |
Crispy Skin Chicken | $13.90 | - - | |
Lemon Chicken | $12.90 | - - | |
Honey Chicken | $12.90 | - - | |
Deep Fried Chicken Cutlet | $13.90 | - - | |
Chicken with Oyster Sauce | $12.90 | - - | |
Scrambled Egg with Chicken | $13.90 | - - | |
Mongolian Chicken | $12.90 | - - | |
Beef | |||
Beef Cashew Nut | $12.90 | - - | |
Beef with Mushroom | $12.90 | - - | |
Beef with Mini Corn | $12.90 | - - | |
Garlic Beef | $12.90 | - - | |
Satay Beef | $12.90 | - - | |
Curried Beef | $12.90 | - - | |
Beef with Seasonal Vegetable | $12.90 | - - | |
Beef with Black Bean Sauce | $12.90 | - - | |
Beef with Chilli Sauce | $12.90 | - - | |
Beef with Oyster Sauce | $12.90 | - - | |
Scrambled Egg with Beef | $13.90 | - - | |
Beef with Special Sauce | $12.90 | - - | |
Mongolian Beef | $12.90 | - - | |
Fillet Steak Honey & Black Pepper | $14.90 | - - | |
Fillet Steak with Black Pepper | $14.90 | - - | |
Chinese Style Fillet Steak | $14.90 | - - | |
Peking Style with Crispy Shredded Fillet Steak | $14.90 | - - | |
Pork | |||
Sweet & Sour Pork | $12.90 | - - | |
BBQ Pork with Black Bean Sauce | $12.90 | - - | |
BBQ Pork with Plum Sauce | $12.90 | - - | |
BBQ Pork with Vegetables | $12.90 | - - | |
BBQ Pork with Mushroom | $12.90 | - - | |
Deep Fried Spicy Chilli Pork Spare Rib | $13.90 | - - | |
Peking Style Pork Spare Ribs | $13.90 | - - | |
Pork Spare Ribs with Plum Sauce | $13.90 | - - | |
Pork Spare Ribs with Honey Black Pepper | $13.90 | - - | |
Seafood | |||
Deep Fried Spicy Chilli Squid | $13.90 | - - | |
Squids with Black Bean Sauce | $13.90 | - - | |
Salt & Pepper King Prawns with Chilli | $17.90 | - - | |
Salt & Pepper Fish | $13.90 | - - | |
King Prawns Cashew Nut | $17.90 | - - | |
King Prawns with Black Bean Sauce | $17.90 | - - | |
King Prawns with Mushroom | $17.90 | - - | |
Satay King Prawns | $17.90 | - - | |
Garlic King Prawns | $17.90 | - - | |
Chilli King Prawns | $17.90 | - - | |
Honey King Prawns | $17.90 | - - | |
Curried King Prawns | $17.90 | - - | |
King Prawns Scrambled Egg | $17.90 | - - | |
Sweet & Sour King Prawns | $17.90 | - - | |
Seafood Vegetables | $17.90 | - - | |
Combination | |||
Combination with Special Sauce | $13.90 | - - | |
Combination with Bean Curd | $13.90 | - - | |
Combination with Satay Sauce | $13.90 | - - | |
Combination with Vegetable | $13.90 | - - | |
Vegetables | |||
Stir Fried Mixed Vegetables | $10.90 | - - | |
Steamed Green Vegetables Oyster Sauce | $10.90 | - - | |
Broccoli & Mushrooms | $11.90 | - - | |
Curry Vegetables | $11.90 | - - | |
Stir Fried Bean Curd Vegetables | $11.90 | - - | |
Deep Fried Spicy Chilli Bean Curd | $11.90 | - - | |
Duck | |||
Deep Fried Duck with Plum | $17.90 | - - | |
Deep Fried Duck with Lemon Sauce | $17.90 | - - | |
Mushrooms Duck | $17.90 | - - | |
Omelettes | |||
Plain Omelette | $10.90 | - - | |
Vegetables Omelette | $10.90 | - - | |
Mushrooms Omelette | $10.90 | - - | |
BBQ Pork Omelette | $12.90 | - - | |
Prawns Omelette | $12.90 | - - | |
Combination Omelette | $12.90 | - - | |
Chicken Omelette | $12.90 | - - | |
King Prawn Omelette | $17.90 | - - | |
Seafood Omelette | $17.90 | - - | |
Chow Mein | |||
Stir Fried Noodles with Soya Sauce | $10.90 | - - | |
Stir Fried Noodles with Vegetables | $10.90 | - - | |
Dry Fried Rice Noodle with Slice Beef | $12.90 | - - | |
Combination Fried Rice Noodles | $13.90 | - - | |
Combination Stir Fried Hokkien Noodles | $13.90 | - - | |
Singapore Fried Rice Noodles | $12.90 | - - | |
Stir Fried Noodles with XO Sauce | $13.90 | - - | |
BBQ Pork Chow Mein | $12.90 | - - | |
Sliced Beef Chow Mein | $12.90 | - - | |
Chicken Chow Mein | $12.90 | - - | |
Combination Chow Mein | $13.90 | - - | |
King Prawns Chow Mein | $17.90 | - - | |
Seafood Chow Mein | $17.90 | - - | |
Rice | |||
Boiled Rice | $4.50 | - - | |
Fried Rice | $7.50 | - - | |
Special Fried Rice | $9.00 | - - | |
Vegetables Fried | $8.00 | - - | |
Combination Fried Rice | $10.90 | - - | |
Chicken with Pineapple Fried Rice | $10.90 | - - | |
Prawn with Pineapple Fried Rice | $14.90 | - - | |
Seafood Fried Rice | $14.90 | - - | |
Satay Chicken with Rice | $9.90 | - - | |
Satay Beef with Rice | $9.90 | - - | |
Curried Chicken with Rice | $9.90 | - - | |
Curried Beef with Rice | $9.90 | - - | |
Garlic Chicken with Rice | $9.90 | - - | |
Garlic Beef with Rice | $9.90 | - - | |
Mongolian Lamb with Rice | $9.90 | - - | |
Mongolian Chicken with Rice | $9.90 | - - | |
Chicken with Oyster Sauce with Rice | $9.90 | - - | |
Beef with Oyster Sauce with Rice | $9.90 | - - | |
Beef Scrambled Egg with Rice | $9.90 | - - | |
Chicken Scrambled Egg with Rice | $9.90 | - - | |
Sweet & Sour Pork with Rice | $9.90 | - - | |
BBQ Pork with Plum Sauce & Rice | $9.90 | - - | |
Curried King Prawns with Rice | $13.90 | - - | |
King Prawn Scrambled Egg with Rice | $13.90 | - - | |
Salt & Pepper Fish with Rice | $9.90 | - - | |
Deep Fried Spicy Pork Spare Rib with Rice | $9.90 | - - | |
Deep Fried Chicken Cutlet with Rice | $10.50 | - - | |
Crispy Chicken with Rice | $10.50 | - - | |
Fish & Chips | |||
Chips | $4.20 | - - | |
Potato Scallops (4) | $5.00 | - - | |
Fish Piece | $5.00 | - - | |
Fish & Chips | $7.60 | - - | |
Fish Cocktails (4) | $5.00 | - - | |
Calamari Ring (4) | $4.60 | - - | |
Chicken Nuggets (4) | $4.60 | - - | |
Batter Say | $2.60 | - - | |
Crab Stick | $2.60 | - - | |
Fish Cake | $2.80 | - - | |
Crab Claw | $2.80 | - - | |
Hash Brown | $2.30 | - - | |
Corn Jack | $2.80 | - - | |
Chiko Roll | $2.80 | - - | |
Pineapple Fritter | $2.80 | - - | |
Banana Fritter | $3.00 | - - | |
King Prawn Fritter (6) | $9.00 | - - | |
Drinks | |||
Bottle of Water | $3.00 | - - | |
Coca-Cola Can | $3.00 | - - | |
Sunkist Can | $3.00 | - - | |
Lipton Ice Tea Green tea, mango, peach. | $4.50 | - - | |
Green Time Aloe Vera Lychee, peach. | $4.50 | - - | |
Joe’s Classics Pineapple, seven fruits, apple, mango and banana. | $4.50 | - - |
If you need more information about A Bite Menu Prices check their official website in here