You can easily find exact and accurate Shoney’s Buffet Menu Prices here.
Item | Price |
---|---|
| |
A11-Star Breakfast | $9.59 |
Chicken Breast | $14.22 |
On Sundays & Tuesdays, available 8:00am to 8:00pm. Served with breakfast potatoes or southern style grits and a warm buttermilk biscuit | |
Philly Steak & Cheese Omelet | $9.90 |
Veggie Omelet | $9.43 |
Slim Jim Omelet | $9.91 |
Create Your Own Omelet | $11.99 |
| |
Shoney's Wings | $9.87 |
Spinach & Aritchoke Dip | $9.59 |
Hand-Breaded Chicken Strips | $9.11 |
Shoney's Signature Onion Rings Appetizer | $6.54 |
Hand-Breaded Fresh Chicken Strips | $9.10 |
Our Famous Onion Rings | $5.13 |
Shoney's Sliders | $7.75 |
Shoney's Signature Onion Rings | $7.12 |
| |
Shoney's Steak Breakfast | $15.76 |
All-Star Breakfast | $8.58 |
Breakfast Sandwich | $8.83 |
Sausage & Gravy | $4.99 |
Steak & Eggs | $13.46 |
Biscuits & Gravy | $5.84 |
Pancake Breakfast | $9.81 |
Country Fried Steak Breakfast | $10.82 |
| |
House Salad | $7.63 |
Garden Salad | $8.09 |
Cobb Salad | $9.24 |
Caesar Salad | $8.27 |
| |
Create-Your-Own Omelet | $9.82 |
| |
Pancakes | $10.97 |
| |
A11 American Burger | $10.01 |
All-American Burger | $9.87 |
Shoney's Double Decker | $13.16 |
BBQ Bacon Cheeseburger | $10.90 |
Mushroom Swiss Burger | $11.46 |
Shoney's Double Decker Burger | $13.80 |
| |
Gallon of Tea | $3.99 |
| |
10 Oz High Range Ribeye | $19.30 |
High Range Ribeye | $17.67 |
Baked Spaghetti | $12.11 |
6oz Steakhouse Sirloin | $9.99 |
8 Oz Steakhouse Sirloin | $16.79 |
8oz Steakhouse Sirloin | $14.99 |
Steakhouse Sirloin | $14.99 |
Hand Breaded Chicken Strips Dinner | $13.59 |
Sirloin Beef Tips | $14.67 |
Fish N Chips | $10.40 |
Smothered Grilled Liver 'n Onions | $14.28 |
Wild-Caught Pacific Salmon with Sweet Heat Glaze | $12.50 |
Teriyaki Glaze Salmon | $14.39 |
Swiss Mushroom Chicken | $15.47 |
Hand-Breaded Chicken Strips Dinner | $9.95 |
Half-O-Pound | $10.98 |
Half O' Pound | $14.10 |
Pile O' Shrimp | $11.24 |
8 Oz. Steakhouse Sirloin | $15.99 |
Grilled Chicken Breast | $11.48 |
Country Fried Steak | $11.61 |
Blackened Chicken Breast | $10.79 |
Grilled Salmon | $14.39 |
Italian Feast | $14.39 |
Crispy Pile O' Shrimp | $15.02 |
Crispy Fish Filets | $13.08 |
Grilled Chicken with Cucumber & Cranberry Relish | $11.80 |
Lemon Pepper Chicken | $10.59 |
| |
Philly Steak & Cheese Sandwich | $10.79 |
Philly Chicken & Cheese Sandwich | $11.24 |
Turkey Club | $9.90 |
Patty Melt Sandwich | $7.99 |
Turkey Club Sandwich | $12.04 |
Patty Melt | $8.52 |
Chicken Salad Croissant | $10.79 |
Chicken Sandwich | $11.59 |
Grilled Chicken Sandwich | $9.33 |
Steak Sandwich | $11.98 |
Slim Jim Sandwich | $8.40 |
Shoney's Spicy Chicken Sandwich | $9.87 |
Shoney's Fish Sandwich | $9.38 |
Slim Jim | $10.66 |
Vegetarian Club | $10.79 |
| |
Juice | $2.52 |
Freshly Brewed Ice Tea | $2.49 |
| |
Chicken Stir-Fry | $15.04 |
Shrimp Stir-Fry | $15.04 |
Savory Bourbon Steak Tips | $14.75 |
Vegetarian Stir-Fry | $12.21 |
| |
Coca-Cola | $2.60 |
Diet Coke | $2.45 |
Iced Tea | $3.10 |
Sprite | $2.45 |
Pibb Xtra | $3.19 |
Soft Drink | $2.96 |
Bibb Xtra | $2.19 |
2% Low-Fat Milk | $3.43 |
Hand-Dipped Milkshakes | $5.62 |
Hot Chocolate | $3.26 |
Mello Yello | $2.33 |
Barq's Root Beer | $2.57 |
Hi-C Punch | $2.72 |
Freshly Brewed Iced Tea | $2.59 |
Coffee | $2.94 |
Hot Tea | $2.36 |
Lemonade | $2.38 |
Strawberry Lemonade | $2.31 |
Shoney's Fresh Roast Coffee | $2.23 |
Apple Juice | $3.31 |
Orange Juice | $3.50 |
Lemonade Iced Tea | $3.49 |
| |
Southern Crispy Chicken Salad | $12.00 |
Strawberry Summer Salad | $10.70 |
Soup of the Day | $5.26 |
Chef Salad | $12.01 |
| |
Steak & Shrimp | $16.79 |
Chicken & Shrimp | $15.59 |
| |
Broccoli & Cheddar Cheese Baked Potato | $4.79 |
Loaded Baked Potato | $4.74 |
| |
Sandwich Box for 4 | $35.99 |
Small Take Home Box | $41.32 |
Small Take Home Box - Serves up to 4 | $40.99 |
Medium Take Home Box | $59.32 |
Medium Take Home Box - Serves up to 6 | $58.79 |
Large Take Home Box | $72.52 |
Large Take Home Box - Serves up to 10 | $71.99 |
| |
Smoothies | $3.99 |
| |
Kid's Chicken Strips | $6.63 |
Kid's Spaghetti | $6.63 |
Kid's Fried Shrimp | $6.10 |
Kiddie Burger | $5.75 |
Kiddie Cheeseburger | $5.75 |
Kid's Grilled Cheese | $4.16 |
| |
Hot Fudge Cake | $5.67 |
Pumpkin Pie | $3.99 |
Christy's Apple Crisp | $5.59 |
Strawberry Pie | $13.22 |
Shoney's World Famous Hot Fudge Cake | $6.32 |
Whole Strawberry Pie | $14.82 |
Classic Sundaes | $6.32 |
Skillet Cookie | $6.34 |
Christy's Apple Pie | $6.08 |
Pecan Pie | $6.01 |
| |
French Toast Sticks Breakfast | $5.99 |
Junior All-Star Breakfast | $5.99 |
Shoney Bear Pancake Platter | $5.99 |
| |
3 Crispy Fresh Chicken Strips | $6.99 |
Crispy Shrimp | $6.99 |
Grilled Cheese | $6.99 |
Spaghetti | $6.99 |
| |
French Fries | $2.69 |
Bowl of Fruit | $2.73 |
Hand-Breaded Onion Rings | $1.99 |
5 Hand-Breaded Onion Rings | $2.77 |
Side of Cole Slaw | $3.65 |
Side of Macaroni & Cheese | $3.65 |
Dixie Tater Chips | $2.56 |
Side of Steamed Vegetables | $3.59 |
Mashed Potatoes | $2.24 |
Side of French Fries | $3.63 |
Baked Potato | $2.41 |
Macaroni & Cheese | $2.75 |
Side of Onion Rings | $3.63 |
Side of Dixie Tater Chips | $3.59 |
Rice Pilaf | $2.31 |
Fresh Steamed Vegetable | $2.07 |
Side of Mashed Potatoes | $3.65 |
Side Baked Potato | $3.59 |
Side of Rice Pilaf | $3.59 |
Coleslaw | $2.29 |
Side of Green Beans | $3.65 |
Green Beans | $2.45 |
Baked Potato with Butter, Sour Cream, Bacon and Cheddar Cheese | $3.02 |
Side House Salad | $3.64 |
Baked Potato with Butter, Sour Cream, Bacon & Cheddar Cheese. | $2.99 |
Mashed Potatoes with Butter, Sour Cream, Bacon & Cheddar Cheese | $3.02 |
Southern Style Grits | $2.60 |
Vegetarian Plate | $10.79 |
| |
Vegetable Plate | $8.99 |
Fresh Steamed Vegetables | $3.20 |
Fresh Steamed Seasoned and Buttered Broccoli | $3.44 |
If you need more information about Shoney’s Buffet Menu Prices check their official website in here