You can easily find exact and accurate A Bite Menu Prices here.
Item | Price | Change | |
---|---|---|---|
Entrees | |||
E1 :: Satay Chicken (6 pcs) Grilled chicken skewers serves with peanut sauce | $9.00 | - - | |
E2 :: Curry Puff (4 pcs) Thai crispy curry puff stuffed with mixed vegetable | $8.00 | - - | |
E3 :: Satay Tofu (6 pcs) Deep fried tofu served with peanut sauce | $8.00 | - - | |
E4 :: Bread Crumb Prawns (6 pcs) Deep fried dusted prawns with bread crumbs | $10.00 | - - | |
E5 :: Vegetable Spring Rolls (4 pcs) Crispy pastry stuffed with mixed vegetables | $7.00 | - - | |
E6 :: Pork Spring Rolls (4 pcs) Crispy pastry stuffed with minced pork and Thai herbs | $8.00 | - - | |
E7 :: Prawn Spring Rolls (6 pcs) Deep fried prawns wrapped with pastry | $9.00 | - - | |
E8 :: Fish Cake (6 pcs) A combination of fish paste curry paste and Thai herbs | $9.00 | - - | |
E9 :: Tom Yum (Chicken) Traditional Thai soup that delivered the taste of spicy and sour | $8.00 | - - | |
E9 :: Tom Yum (Beef) | $8.00 | - - | |
E9 :: Tom Yum (Prawns (4pcs)) | $9.00 | - - | |
E9 :: Tom Yum (Vegetable & Tofu) | $7.00 | - - | |
E10 :: Tom Kha (Chicken) Thai coconut soup cooked with Thai herbs | $8.00 | - - | |
E10 :: Tom Kha (Beef) | $8.00 | - - | |
E10 :: Tom Kha (Prawns (4pcs)) | $9.00 | - - | |
E10 :: Tom Kha (Vegetable & Tofu) | $7.00 | - - | |
E11 :: Roti rolls - Chicken Roti bread with a choice of meats mixed vegetable | $10.00 | - - | |
E11 :: Roti rolls - Duck | $13.00 | - - | |
E11 :: Roti rolls - Vegetable | $10.00 | - - | |
Chef Specials | |||
CS2 :: Soft Shell Crabs Curry Creamy curry sauce with deep fried soft shell crabs | $23.00 | - - | |
CS3 :: Barramundi Fillets Deep fried fish fillets with a choice of sauces (3 flavours, Prig king, Tamarind, Ginger) | $24.00 | - - | |
CS4 :: 3 Flavors Fish Deep fried fish topped with 3 flavoured sauces | $26.00 | - - | |
CS5 :: Crispy Fish Deep fried fish serves with sweet soy sauces | $26.00 | - - | |
CS6 :: Ginger Scallops Stir fried scallops with ginger and ear mushroom | $24.00 | - - | |
CS7 :: Stir Fried Curry Powder Stir fired curry powder with mixed seafood | $24.00 | - - | |
CS8 :: Duck with Orange Sauce Grilled duck with the orange sauce | $26.00 | - - | |
CS9 :: Jungle Duck Stir fried duck breast with Thai herbs | $23.00 | - - | |
CS10 :: Jungle Seafood Stir fired mixed seafood with green peppercorn | $25.00 | - - | |
CS11 :: Chicken Spare Ribs Deep fried marinated chicken spare ribs | $23.00 | - - | |
People's Choice | |||
S8 :: Kai Yang Grilled marinated chicken with Thai herbs served with onion rings, tamarind sauce. | $18.00 | - - | |
S6 :: Moo Ping Grilled marenated pork served with chilli and tamarind sauce | $18.00 | - - | |
SF13 :: Moo Ping Basil Stir fried Thai basil with BBQ pork and Vegetable | $22.00 | - - | |
S7 :: Nai Nok Chicken Deep fried chicken thigh with original and sweet chilli sauceDeep fried chicken thigh with original and sweet chilli sauce | $18.00 | - - | |
CS12 :: Prawnapple Deep fried prawns stir fired with pineapple and tamarind sauce | $23.00 | - - | |
SF14 :: Stir Fried Prig King - Crispy Pork Stir fried crispy pork with chilli paste, green beans and carrot | $22.00 | - - | |
C5 :: Red Duck Curry Thai red chilli paste cooked in coconut milk with Thai basil | $22.00 | - - | |
Salads | |||
S1 :: Soft Shell Crabs Salad Salad serves with soft shell crabs | $17.00 | - - | |
S2 :: Gado - Gado Mixed vegetable serves with tofu and peanut sauce | $14.00 | - - | |
S3 :: Larb Mince chicken or pork mixed with spicy and sour sauce | $18.00 | - - | |
S4 :: Beef Salad Grilled beef with roasted rice and herbs | $18.00 | - - | |
S5 :: Crying Tiger | $22.00 | - - | |
S6 :: Yum Yai Seafood Glass noodle and seafood mixed with Thai yum sauce | $24.00 | - - | |
S7 :: Fish with Yum Sauce Deep fried fish fillets mixed with yum sauce and chilli jam | $26.00 | - - | |
Noodle | |||
N1 :: Pad Thai (Chicken) Thin rice noodle stir fried with egg, bean sprout and crushed peanut | $17.00 | - - | |
N1 :: Pad Thai (Beef) | $17.00 | - - | |
N1 :: Pad Thai (Prawns (4pcs)) | $19.00 | - - | |
N1 :: Pad Thai (Vegetable & Tofu) | $16.00 | - - | |
N1 :: Pad Thai (Pork) | $17.00 | - - | |
N2 :: Pad See Ew (Chicken) Stir fried rice noodle with chinese broccoli | $17.00 | - - | |
N2 :: Pad See Ew (Beef) | $17.00 | - - | |
N2 :: Pad See Ew (Prawns (4pcs)) | $19.00 | - - | |
N2 :: Pad See Ew (Vegetable & Tofu) | $16.00 | - - | |
N2 :: Pad See Ew (Pork) | $17.00 | - - | |
N3 :: Spicy Noodle (Chicken) Stir fried rice noodle with chilli and basil | $17.00 | - - | |
N3 :: Spicy Noodle (Beef) | $17.00 | - - | |
N3 :: Spicy Noodle (Prawns (4pcs)) | $19.00 | - - | |
N3 :: Spicy Noodle (Vegetable & Tofu) | $16.00 | - - | |
N3 :: Spicy Noodle (Pork) | $17.00 | - - | |
N4 :: Spaghetti Kee Mao (Chicken) Stir fried spaghetti with peppercorn, kaffir leaves and basil | $17.00 | - - | |
N4 :: Spaghetti Kee Mao (Beef) | $17.00 | - - | |
N4 :: Spaghetti Kee Mao (Prawns (4pcs)) | $19.00 | - - | |
N4 :: Spaghetti Kee Mao (Vegetable & Tofu) | $16.00 | - - | |
N4 :: Spaghetti Kee Mao (Pork) | $17.00 | - - | |
N5 :: Rad Na (Chicken) Rice noodle cooked in a tasty gravy | $17.00 | - - | |
N5 :: Rad Na (Beef) | $17.00 | - - | |
N5 :: Rad Na (Prawns (4pcs)) | $19.00 | - - | |
N5 :: Rad Na (Vegetable & Tofu) | $16.00 | - - | |
N5 :: Rad Na (Pork) | $17.00 | - - | |
Curry | |||
C1 :: Green Curry (Chicken) Combination of thai herbs cooked in coconut milk, topping with thai basil | $18.00 | - - | |
C1 :: Green Curry (Beef) | $18.00 | - - | |
C1 :: Green Curry (Prawns (7pcs)) | $22.00 | - - | |
C1 :: Green Curry (Vegetable & Tofu) | $17.00 | - - | |
C2 :: Red Curry (Chicken) | $18.00 | - - | |
C2 :: Red Curry (Beef) | $18.00 | - - | |
C2 :: Red Curry (Prawns (7pcs)) | $22.00 | - - | |
C2 :: Red Curry (Vegetable & Tofu) | $17.00 | - - | |
C3 :: Massamun Curry (Chicken) Massamun curry with carrot and potato | $18.00 | - - | |
C3 :: Massamun Curry (Beef) | $18.00 | - - | |
C3 :: Massamun Curry (Prawns (7pcs)) | $22.00 | - - | |
C3 :: Massamun Curry (Vegetable & Tofu) | $17.00 | - - | |
C4 :: Panang Curry (Chicken) Panang curry with sliced kaffir leaves | $18.00 | - - | |
C4 :: Panang Curry (Beef) | $18.00 | - - | |
C4 :: Panang Curry (Prawns (7pcs)) | $22.00 | - - | |
C4 :: Panang Curry (Vegetable & Tofu) | $17.00 | - - | |
C5 :: Red Duck Curry (Curry) | $22.00 | - - | |
Stir Fried | |||
SF1 :: Stir Fried Thai Basil (Chicken) Stir fried with onion, crushed garlic, chilli, green bean and Thai basil | $17.00 | - - | |
SF1 :: Stir Fried Thai Basil (Beef) | $17.00 | - - | |
SF1 :: Stir Fried Thai Basil (Pork) | $17.00 | - - | |
SF1 :: Stir Fried Thai Basil (Prawns (7pcs)) | $21.00 | - - | |
SF1 :: Stir Fried Thai Basil (Vegetable & Tofu) | $16.00 | - - | |
SF2 :: Stir Fried Cashew Nut (Chicken) Stir fried with roasted cashew nut, chilli jam and vegetable | $17.00 | - - | |
SF2 :: Stir Fried Cashew Nut (Beef) | $17.00 | - - | |
SF2 :: Stir Fried Cashew Nut (Pork) | $17.00 | - - | |
SF2 :: Stir Fried Cashew Nut (Prawns (7pcs)) | $21.00 | - - | |
SF2 :: Stir Fried Cashew Nut (Vegetable & Tofu) | $16.00 | - - | |
SF3 :: Sweet and Sour (Chicken) Stir fried with sweet & sour sauce with pineapple | $17.00 | - - | |
SF3 :: Sweet and Sour (Beef) | $17.00 | - - | |
SF3 :: Sweet and Sour (Pork) | $17.00 | - - | |
SF3 :: Sweet and Sour (Prawns (7pcs)) | $21.00 | - - | |
SF3 :: Sweet and Sour (Vegetable & Tofu) | $16.00 | - - | |
SF4 :: Stir Fried Oyster Sauce (Chicken) Stir fried with garlic, mixed vegetable and oyster sauce | $17.00 | - - | |
SF4 :: Stir Fried Oyster Sauce (Beef) | $17.00 | - - | |
SF4 :: Stir Fried Oyster Sauce (Pork) | $17.00 | - - | |
SF4 :: Stir Fried Oyster Sauce (Prawns (7pcs)) | $21.00 | - - | |
SF4 :: Stir Fried Oyster Sauce (Vegetable & Tofu) | $16.00 | - - | |
SF5 :: Stir Fried Lemongrass (Chicken) Stir fried with garlic, chili and lemongrass | $17.00 | - - | |
SF5 :: Stir Fried Lemongrass (Beef) | $17.00 | - - | |
SF5 :: Stir Fried Lemongrass (Pork) | $17.00 | - - | |
SF5 :: Stir Fried Lemongrass (Prawns (7pcs)) | $21.00 | - - | |
SF5 :: Stir Fried Lemongrass (Vegetable & Tofu) | $16.00 | - - | |
SF6 :: Stir Fried Garlic and Pepper (Chicken) Stir fried with garlic and black pepper | $17.00 | - - | |
SF6 :: Stir Fried Garlic and Pepper (Beef) | $17.00 | - - | |
SF6 :: Stir Fried Garlic and Pepper (Pork) | $17.00 | - - | |
SF6 :: Stir Fried Garlic and Pepper (Prawns (7pcs)) | $21.00 | - - | |
SF6 :: Stir Fried Garlic and Pepper (Vegetable & Tofu) | $16.00 | - - | |
SF7 :: Kana Moo Grob Stir fried with chinese broccoli and crispy pork | $22.00 | - - | |
SF8 :: Stir Fried Mixed Vegetable Stir fried with mixed vegetable, tofu and oyster sauce | $17.00 | - - | |
SF9 :: Stir Fried With Peanut Sauce (Chicken) Stir fried with peanut sauce with vegetable | $17.00 | - - | |
SF9 :: Stir Fried With Peanut Sauce (Beef) | $17.00 | - - | |
SF9 :: Stir Fried With Peanut Sauce (Pork) | $17.00 | - - | |
SF9 :: Stir Fried With Peanut Sauce (Prawns (7pcs)) | $21.00 | - - | |
SF9 :: Stir Fried With Peanut Sauce (Vegetable & Tofu) | $16.00 | - - | |
SF10 :: Son In Law Egg Deep fried boiled eggs with tamarind sauce | $18.00 | - - | |
SF11 :: Soft Shell Crabs Garlic Deep fried soft shell crabs with garlic & pepper | $23.00 | - - | |
SF12 :: Stir Fried Prig King (Chicken) Stir fried with chilli jam and green beans | $17.00 | - - | |
SF12 :: Stir Fried Prig King (Beef) | $17.00 | - - | |
SF12 :: Stir Fried Prig King (Pork) | $17.00 | - - | |
SF12 :: Stir Fried Prig King (Prawns (7pcs)) | $21.00 | - - | |
SF12 :: Stir Fried Prig King (Vegetable & Tofu) | $16.00 | - - | |
Rice and Roti | |||
R1 :: Fried Rice (Chicken) | $17.00 | - - | |
R1 :: Fried Rice (Beef) | $17.00 | - - | |
R1 :: Fried Rice (Pork) | $17.00 | - - | |
R1 :: Fried Rice (Prawns (4pcs)) | $19.00 | - - | |
R1 :: Fried Rice (Vegetable & Tofu) | $16.00 | - - | |
R2 :: Siriwan Fried rice | $20.00 | - - | |
R6 :: Basil Fried Rice | $17.00 | - - | |
R7 :: Tom Yum Fried Rice | $20.00 | - - | |
R5 :: Roti Bread | $5.00 | - - | |
R3 :: Steamed Rice (TA) (Large) | $5.00 | - - | |
R3 :: Steamed Rice (TA) (Small) | $3.00 | - - | |
R4 :: Coconut rice (TA) (Large) | $7.00 | - - | |
R4 :: Coconut rice (TA) (Small) | $4.00 | - - | |
Beverages | |||
D1 :: Soft Drinks - Coke | $4.00 | - - | |
D1 :: Soft Drinks - Coke no sugar | $4.00 | - - | |
D1 :: Soft Drinks - Coke diet | $4.00 | - - | |
D1 :: Soft Drinks - Schweppes Lemonade | $4.00 | - - | |
D1 :: Soft Drinks - Solo | $4.00 | - - | |
D1 :: Soft Drinks - Sunkist | $4.00 | - - | |
D1 :: Soft Drinks - Ginger beer | $4.00 | - - | |
D1 :: Soft Drinks - Sarsaparilla | $4.00 | - - | |
D1 :: Soft Drinks - San Pellegrino 500ml | $4.50 | - - | |
D1 :: Fizzi Drinks - Young coconut juice | $4.50 | - - |
If you need more information about A Bite Menu Prices check their official website in here