You can easily find exact and accurate A Bite Menu Prices here.
Item | Price | Change | |
---|---|---|---|
@ Skoopme Best Seller's | |||
Chef Jim's Chicken Inasal (@ Skoopme Best Seller's) | $24.90 | - - | |
Chef Jim's Special Chicken Adobo (@ Skoopme Best Seller's) | $24.90 | - - | |
Chef Jim's Special Buttered Chicken (@ Skoopme Best Seller's) | $24.90 | - - | |
OW MY BREAKIE!!! Omlette Wednesday 7-10AM ONLY | |||
Omlette Special w/ Toast A Cheese mozarells, Eggs, Onion,Tomato,Capsicum,Tomato (VEG) | $10.70 | - - | |
Omlette Special w/ Toast B Cheese mozarella, Bacon, Eggs, Onion, Tomato | $10.70 | - - | |
Omlette Special w/ Toast C Cheese mozarella ,Eggs, Spinach , Tomato , Onion | $10.70 | - - | |
Omlette Special w/ Toast D Cheese mozarella, Ham, Eggs, Spinach, Tomato, Onion | $10.70 | - - | |
Omlette Special w/ Toast E Cheese Mozarella, Tuna,tomato, Onion, Capsicum | $10.70 | - - | |
Kids Menu | |||
Scramble Egg On Toast | $10.10 | - - | |
Little Breakfast | $17.40 | - - | |
Ham and Cheese Toasty | $9.40 | - - | |
Nuggets and Chips | $10.10 | - - | |
Cheese Burger | $17.40 | - - | |
Sides and More | |||
Cheese Rolls | $3.40 | - - | |
Samosa | $3.40 | - - | |
Chicken Puff | $3.40 | - - | |
Homemade Chutne Sauce | $1.80 | - - | |
Housemade Sausage Rolls | $11.50 | - - | |
Ham and Cheese Croissants | $8.80 | - - | |
Panini with Pulled Adobo Chicken | $13.50 | - - | |
Panini Ham and Cheese Tomato | $13.50 | - - | |
Panini Bacon and Egg | $13.50 | - - | |
Panini Vegetarian | $13.50 | - - | |
Nasi Goreng | $13.30 | - - | |
Toast | $3.40 | - - | |
Half Avocado | $5.40 | - - | |
Grilled Tomatoes | $5.40 | - - | |
Mushrooms | $5.40 | - - | |
Bacon | $6.75 | - - | |
Pulled Chicken | $13.20 | - - | |
Glazed Ham | $6.70 | - - | |
Free Range Egg | $3.30 | - - | |
Hash Brown | $2.70 | - - | |
Siracha | $0.50 | - - | |
Ketchup | $0.50 | - - | |
Smokey BBQ | $0.50 | - - | |
Tomato Relish | $0.50 | - - | |
Dill Hollandaise | $0.50 | - - | |
Beer Battered Chips | $7.90 | - - | |
Sweet Potato Chips | $7.90 | - - | |
Plain Rice | $3.50 | - - | |
Garlic Rice | $4.50 | - - | |
Golden Saffron Rice | $5.50 | - - | |
Pancakes | $6.40 | - - | |
Hot Beverages (Coffee's) | |||
Flat White | $6.10 | - - | |
Cafe Latte | $6.10 | - - | |
Capuccino | $6.10 | - - | |
Mochachino | $6.10 | - - | |
Long Black | $6.10 | - - | |
Long Macchiato | $6.10 | - - | |
Espresso | $6.10 | - - | |
Macchiato | $6.10 | - - | |
Chai Latte | $6.10 | - - | |
Dirty Chai Latte | $7.40 | - - | |
Ristretto | $6.10 | - - | |
Cold Beverages (Iced Coffee,Juices and Softdrinks) | |||
Freshly Squeezed Orange Juice | $10.80 | - - | |
Coke Zero | $4.95 | - - | |
Coke Classic | $4.95 | - - | |
Sprite | $4.95 | - - | |
Fanta | $4.95 | - - | |
Iced Coffee | $10.60 | - - | |
Iced Latte | $12.10 | - - | |
Iced Chocolate | $12.10 | - - | |
Iced Chai Coffee | $12.10 | - - | |
Desserts | |||
Crepes | $22.80 | - - | |
Muffins | $18.90 | - - | |
Hotdog Waffles | $10.80 | - - | |
Rocky Road Ice Cream | $8.80 | - - | |
Brownie | $4.70 | - - | |
Caramel Slice | $4.70 | - - | |
Combo ME | |||
Chicken Adobo Burger + Coffee Any Regular size of coffee | $18.90 | - - | |
Wagyu Beef Burger + Coffee | $18.90 | - - | |
Veggie Burger + Coffee | $18.90 | - - | |
Bacon and Egg Burger + Coffee | $18.10 | - - | |
Panini w/ Pulled Adobo Chicken + Coffee | $18.75 | - - | |
Panini Ham and Cheese Tomato + Coffee | $18.75 | - - | |
Panini Vegetarian + Coffee | $18.75 | - - | |
Panini Bacon and Egg + Coffee | $18.75 | - - | |
Housemade Sausage Rolls + Coffee | $17.20 | - - | |
Ham and Cheese Croissant + Coffee | $17.10 | - - | |
Samosa + Coffee | $8.00 | - - | |
Cheese Rolls + Coffee | $8.00 | - - | |
All Day Breakfast | |||
Avocado Smash | $20.90 | - - | |
Granola | $16.90 | - - | |
Eggs Your Way | $13.90 | - - | |
Sweet Potato Rosti (GF) | $23.90 | - - | |
Sweet Corn Fritters | $24.90 | - - | |
Bacon and Egg Burger | $12.80 | - - | |
Tuna Corn Fritters | $25.80 | - - | |
Toast and Preserves | $10.60 | - - | |
Big Breakfast | $33.30 | - - | |
Lunch Mains | |||
Wagyu Beef Burger with Chips | $26.90 | - - | |
Adobo Chicken Burger with Chips | $25.90 | - - | |
Veggie Burger and Sweet Potato Chips (V) | $24.90 | - - | |
Chef Jim's Chicken Inasal (Lunch Mains) | $24.90 | - - | |
Chef Jim's Special Chicken Adobo (Lunch Mains) | $24.90 | - - | |
Chef Jim's Special Buttered Chicken (Lunch Mains) | $24.90 | - - | |
All Day International Fusion Mains | |||
Nasi Goreng and Chicken Adobo (GF) | $26.90 | - - | |
Filipino Chicken Adobo with Plain Rice (GF) | $24.90 | - - | |
Malaysian Chicken Curry with Plain Rice | $24.90 | - - | |
Traditional Brazilian Feijoada | $26.90 | - - | |
Beef Vindaloo | $27.90 | - - | |
Black Pork Curry | $26.90 | - - | |
Chef Jim's Chicken Inasal | $24.90 | - - | |
Chef Jim's Special Chicken Adobo | $24.90 | - - | |
Chef Jim's Special Buttered Chicken | $24.90 | - - |
If you need more information about A Bite Menu Prices check their official website in here