You can easily find exact and accurate A Bite Menu Prices here.
Item | Price | Change | |
---|---|---|---|
Recommended | |||
Special Fried Rice | $12.80 | - - | |
Steamed Rice | $2.00 | - - | |
Vegetarian Noodle (V) | $12.80 | - - | |
Vegetarian Omelette (V) | $16.80 | - - | |
Garlic Combination Beef, chicken, BBQ pork and King Prawn. | $18.80 | - - | |
Entree | |||
Spring Roll Four pieces. | $6.80 | - - | |
Sesame Prawn Toast | $8.80 | - - | |
Prawn Cutlet | $8.80 | - - | |
Dim Sim | $8.80 | - - | |
Fried Calamari | $8.80 | - - | |
Fried Wonton | $6.80 | - - | |
Soups | |||
Chicken Sweet Corn Soup | $11.80 | - - | |
Wonton Soup | $11.80 | - - | |
Hot and sour Soup | $11.80 | - - | |
Vegetable Soup | $11.80 | - - | |
Seaweed and Egg Soup | $11.80 | - - | |
Eggs and Tomato Soup | $11.80 | - - | |
Mains | |||
Dumplings | $10.00 | - - | |
Honey Chicken on Rice | $11.80 | - - | |
Seafood Tofu on Rice | $15.80 | - - | |
Tofu on Rice | $11.80 | - - | |
Sweet Sour Pork on Rice | $11.80 | - - | |
Mapo Tofu on Rice | $11.80 | - - | |
Braised Beef on Rice | $13.80 | - - | |
Lemon Chicken on Rice | $11.80 | - - | |
Twice Cooked Pork on Rice | $13.80 | - - | |
Eggplant with Hot Sauce on Rice | $11.80 | - - | |
Oyster Beef on Rice | $11.80 | - - | |
Mongolian Beef on Rice | $11.80 | - - | |
Black Pepper Beef on Rice | $11.80 | - - | |
Satay Chicken on Rice | $11.80 | - - | |
Vegetarian Noodles (V) | $12.80 | - - | |
Stir Fried Rice Noodles with Beef | $13.80 | - - | |
Singapore Noodles | $12.80 | - - | |
Seafood Soup Noodle | $13.80 | - - | |
BBQ Pork on Rice | $11.80 | - - | |
Curry Chicken on Rice | $11.80 | - - | |
Roast Duck on Rice | $15.80 | - - | |
Seafood with Noodle | $15.80 | - - | |
Seafood on Rice | $13.80 | - - | |
Cold Dishes | |||
Marinated Pork Maw | $15.80 | - - | |
Marinated Chicken Gizzard | $12.80 | - - | |
Marinated Pig's Ear | $15.80 | - - | |
Sliced Ox Tongue in Spicy Sauce | $15.80 | - - | |
Delicious Black Fungus Salad | $10.80 | - - | |
Marinated Cucumber with Minced Garlic | $10.80 | - - | |
Chongqing Marinated Chicken Slices | $15.80 | - - | |
Jelly Fish in Sweet and Sour Sauce | $15.80 | - - | |
Seafood | |||
Braised King Prawn with Garlic Sauce | $25.80 | - - | |
Braised King Prawn with Satay Sauce | $25.80 | - - | |
Braised King Prawn with Ginger and Shallot | $25.80 | - - | |
Sesame Honey King Prawn in Batter | $25.80 | - - | |
Curry King Prawn | $25.80 | - - | |
Seafood Combo with Garlic | $25.80 | - - | |
Salt and Pepper Prawn | $25.80 | - - | |
Assorted Seafood in Chilli Sauce | $25.80 | - - | |
Combo with Satay Sauce | $22.80 | - - | |
Sweet and Sour King Prawn | $25.80 | - - | |
Sichuan King Prawn | $25.80 | - - | |
Fish with Sauerkraut | $22.80 | - - | |
Sweet and Sour Fish | $18.80 | - - | |
Tofu and Seafood in Chilli Sauce | $22.80 | - - | |
Salt and Pepper Calamari | $22.80 | - - | |
Griddle Cooked Calamari | $22.80 | - - | |
Chef's Best | |||
Sichuan Fish | $22.80 | - - | |
Mud Crab with Hot and Spicy Sauce | $48.80 | - - | |
Braised Spicy Pork Trotter | $20.80 | - - | |
Deep Fried French Beans with Beef | $18.80 | - - | |
Combination and Spicy Sauce | $25.80 | - - | |
Pork with Sweet Bean Sauce | $18.80 | - - | |
Chicken | |||
Stir Fried Diced Chicken with Soybean Paste Chicken breast. | $18.80 | - - | |
Kung Pao Chicken | $18.80 | - - | |
Chicken Fillet with Cashew Nuts | $17.80 | - - | |
Chicken Fillet with Black Bean Sauce | $17.80 | - - | |
Battered Chicken with Lemon Sauce | $17.80 | - - | |
Battered Chicken with Mangolian Sauce | $17.80 | - - | |
Sesame Honey Chicken | $17.80 | - - | |
Chicken and Chinese Mushroom | $17.80 | - - | |
Chicken Fillet with Garlic Sauce | $17.80 | - - | |
Creamy Curry Chicken | $17.80 | - - | |
Chicken Fillet with Peanut Satay Sauce | $17.80 | - - | |
Sweet and Sour Chicken in Batter | $17.80 | - - | |
Sichuan Spicy Chicken | $17.80 | - - | |
Combination | |||
Sweet and Sour Combination | $18.80 | - - | |
Peanut Satay Combinations | $18.80 | - - | |
Garlic Combination (Combination) | $18.80 | - - | |
Sichuan Spicy Combination | $18.80 | - - | |
Oyster Combination | $18.80 | - - | |
Black Bean Combination | $18.80 | - - | |
Pork | |||
BBQ Pork with Plum Sauce | $17.80 | - - | |
Twice Cooked Pork | $18.80 | - - | |
Pork with spicy Garlic Sauce | $18.80 | - - | |
Sweet and Sour Pork in Batter | $17.80 | - - | |
Griddle Cooked Pork Trotter | $18.80 | - - | |
Griddle Cooked Pork Intestine | $18.80 | - - | |
Stir Fried Shredded Pork and Egg | $18.80 | - - | |
Poached Pork Slices with Green in Hot Chilli Oil | $20.80 | - - | |
Sauteed Pork Intestine with Chilli | $18.80 | - - | |
Griddle Cooked Tea Tree Mushroom with Pork | $18.80 | - - | |
Griddle Cooked Assorted Meat | $22.80 | - - | |
Stir Fried Pork Slices with Sichuan Pickles | $18.80 | - - | |
Sweet and Sour Pork Tenderloin | $18.80 | - - | |
Salt and Pepper Pork | $18.80 | - - | |
Beef and Lamb | |||
Beef with Black Bean Sauce | $17.80 | - - | |
Beet with Oyster Sauce | $17.80 | - - | |
Beef with Peanut Satay Sauce | $17.80 | - - | |
Black Pepper and Beef | $17.80 | - - | |
Beef with Mongolian Sauce | $17.80 | - - | |
Beef with Ginger and Shallot | $17.80 | - - | |
Creamy Curry Beef | $17.80 | - - | |
Poached Beef Slices with Green in Hot Chilli Oil | $20.80 | - - | |
Curry Lamb | $20.80 | - - | |
Mongolian Lamb | $20.80 | - - | |
Pan Fried Lamb Fillet with Chilli | $20.80 | - - | |
Garlic Lamb with Mixed Veggie | $20.80 | - - | |
Sichuan Lamb | $20.80 | - - | |
Sizzling | $22.80 | - - | |
Vegetarian | |||
Hot and Sour Potato (V) | $12.80 | - - | |
Vegetable Oyster (V) | $12.80 | - - | |
Vegetable Garlic Sauce (V) | $12.80 | - - | |
Mapo Tofu (V) | $13.80 | - - | |
Chinese Green Veggie and Chinese Mushroom (V) | $13.80 | - - | |
Garlic with garlic Cabbage (V) | $13.80 | - - | |
Braised Tofu with Vegetable (V) | $15.80 | - - | |
Griddle Cooked Cauliflower (V) | $12.80 | - - | |
Griddle Cooked Chinese Cabbage (V) | $12.80 | - - | |
Stir Fried Eggplant with Garlic Sauce (V) | $15.80 | - - | |
Stir Fried Eggplant with Braised (V) | $15.80 | - - | |
Stir Fried Broccoli with Oyster (V) | $12.80 | - - | |
Cashew with Celery (V) | $15.80 | - - | |
Noodles | |||
Ho Fun with Beef | $13.80 | - - | |
Ho Fun Combination Combo | $13.80 | - - | |
Combination Noodle | $13.80 | - - | |
Satay Noodle | $12.80 | - - | |
Mongolian Noodle | $12.80 | - - | |
Wonton Noodle Soup | $12.80 | - - | |
Beef Noodle Soup | $13.80 | - - | |
Laksa in Chicken with Noodle | $13.80 | - - | |
Laksa in Seafood with Noodle | $16.80 | - - | |
Prawn with Noodles | $18.80 | - - | |
BBQ Pork Noodle Soup | $12.80 | - - | |
Singapore Noodle | $12.80 | - - | |
Veggie and Tofu Hot Noodle Soup | $12.80 | - - | |
Seafood Hot Noodle Soup | $15.80 | - - | |
Roast Duck Noodle Soup | $15.80 | - - | |
Vegetarian Noodle (V) (Noodles) | $12.80 | - - | |
Teriyaki Beef Noodle | $12.80 | - - | |
Rice | |||
Steamed Rice (Rice) | $2.00 | - - | |
Special Fried Rice (Rice) | $12.80 | - - | |
BBQ Pork Fried Rice | $12.80 | - - | |
Chicken Fried Rice | $12.80 | - - | |
Beef Fried Rice | $12.80 | - - | |
King Prawn Fried Rice | $18.80 | - - | |
Omelette | |||
Chicken Omelette | $16.80 | - - | |
Combination Omelette | $16.80 | - - | |
BBQ Pork Omelette | $16.80 | - - | |
Vegetarian Omelette (V) (Omelette) | $16.80 | - - | |
King Prawn Omelette | $18.80 | - - | |
Beef Omelette | $16.80 | - - | |
Shrimps Omelette | $16.80 | - - | |
Single-Use Items | |||
Cutlery | $0.00 | - - | |
Straw | $0.00 | - - | |
Napkin | $0.00 | - - |
If you need more information about A Bite Menu Prices check their official website in here