You can easily find exact and accurate A Bite Menu Prices here.
Item | Price | Change | |
---|---|---|---|
Picked for you | |||
Fried Rice | $24.80 | +$0.80 +3.33% | |
Singapore Noodle | $25.80 | +$1.80 +7.50% | |
King Prawn Dumpling Four pieces. | $13.80 | +$2.00 +16.95% | |
Prawn and Garlic Chive Dumpling Three pieces. | $12.80 | +$1.90 +17.43% | |
Sesame Prawn Toast (4) | $14.50 | +$0.40 +2.84% | |
Steamed | |||
King Prawn Dumpling (Steamed) | $13.80 | +$2.00 +16.95% | |
Prawn and Pork Shumai | $12.80 | +$1.00 +8.47% | |
Prawn and Garlic Chive Dumpling (Steamed) | $12.80 | +$1.90 +17.43% | |
Steamed BBQ Pork Bun | $11.60 | +$1.70 +17.17% | |
Steamed Chicken Feet in Black Bean Sauce | $12.50 | +$2.60 +26.26% | |
Prawn and Scallop Dumpling | $13.80 | +$2.90 +26.61% | |
Mushroom Dumpling (V) | $11.80 | +$1.90 +19.19% | |
Juicy Pork Dumpling | $12.80 | +$1.80 +16.36% | |
Roast Meat | |||
Roast Duck Half. | $31.70 | - - | |
BBQ Pork | $29.50 | - - | |
Fried | |||
Chicken Spring Roll | $11.80 | +$1.30 +12.38% | |
Vegetarian Spring Roll (V) | $11.80 | +$1.30 +12.38% | |
Cold Plates | |||
Cucumber Smashed With garlic and chilli. | $14.00 | - - | |
Beef Shank in Supreme Sauce | $14.00 | - - | |
Vegetable and Tofu | |||
Grandma's Tofu With minced chicken. | $27.30 | - - | |
Salt and Chilli Tofu (V) | $26.20 | - - | |
Stir Fry Mix Vegetables (V) | $24.00 | - - | |
Tofu With combination seafood. | $38.20 | +$1.00 +2.69% | |
String Beans with Minced Chicken | $27.80 | +$0.50 +1.83% | |
Braised two Kinds of Mushroom and Vegetables | $31.70 | - - | |
Stir-Fried Fresh Mushroom with fungus and Lotus Root Slices | $26.80 | - - | |
Chinese Broccoli in Oyster Sauce | $23.80 | - - | |
Chicken | |||
Kung Po Chicken | $30.60 | - - | |
Three Cup Chicken | $30.60 | - - | |
Crispy Chicken Shandong Sauce | $30.60 | - - | |
Satay Chicken | $30.60 | - - | |
Curry Chicken | $30.60 | - - | |
Crispy Skin Chicken Ginger and shallot sauce. | $30.60 | - - | |
Honey Chicken | $30.60 | - - | |
Lemon Chicken | $30.60 | - - | |
Beef and Lamb | |||
Scotch Fillet Slices In spicy chilli broth. | $34.80 | +$0.90 +2.65% | |
Beef Fillet Cubes with Honey black Pepper Sauce | $35.00 | - - | |
Beef in Black Bean Sauce | $31.60 | +$1.00 +3.27% | |
Beef with Vegetable in Oyster Sauce | $31.60 | +$1.00 +3.27% | |
Beef Fillet Cubes with Wasabi Sauce | $35.80 | +$0.80 +2.29% | |
Mongolian Lamb | $32.80 | - - | |
Beef Fillet Cubes with Peking Sauce | $35.00 | - - | |
Beef Fillet Cubes with 3 cup Sauce | $35.00 | - - | |
Beef in Szechuan Sauce | $31.60 | +$1.00 +3.27% | |
Shredded Beef Peking Sauce | $31.60 | +$1.00 +3.27% | |
Seafood | |||
Salt and Chilli Calamari | $31.60 | +$1.00 +3.27% | |
Garlic King Prawn | $39.80 | +$0.40 +1.02% | |
Sichuan King Prawn | $39.80 | +$0.40 +1.02% | |
King Prawn With scrambled egg. | $39.80 | +$0.40 +1.02% | |
Sautéed Scallops with Snow Peas | $44.80 | +$1.00 +2.28% | |
Pork | |||
Pork Rib In Peking style. | $30.60 | - - | |
Pork Rib in Dark Vinegar Sauce | $30.60 | - - | |
Salt and Pepper Pork Ribs | $30.60 | - - | |
Sweet and Sour Pork | $29.50 | - - | |
Rice and Noodle | |||
Fried Rice (Rice and Noodle) | $24.80 | +$0.80 +3.33% | |
Phoenix Seafood Fried Rice Prawn, scallop and fish roe | $31.80 | +$2.30 +7.80% | |
Singapore Noodle (Rice and Noodle) | $25.80 | +$1.80 +7.50% | |
Supreme Sauce Fried Noodle (V) | $21.80 | +$2.30 +11.79% | |
Vegetarian Fried Rice (V) | $21.80 | +$2.20 +11.22% | |
Beef with Board Rice Noodle | $26.00 | +$2.00 +8.33% | |
Seafood Fried Noodle | $31.80 | +$1.30 +4.26% | |
Shredded Pork Fried Noodle | $25.80 | +$1.80 +7.50% | |
Boiled Rice | $4.00 | - - | |
Soup | |||
Hot and Sour Soup | $11.80 | +$1.90 +19.19% | |
Chicken and Sweet Corn Soup | $11.00 | +$1.50 +15.79% | |
Short Soup | $11.00 | +$2.20 +25.00% | |
Long Soup Noodle | $11.00 | +$2.20 +25.00% | |
Dessert | |||
Mango Pancake Two pieces. | $9.80 | +$0.30 +3.16% | |
Mango Pudding | $9.80 | +$1.30 +15.29% | |
Custard Bun (3) Three pieces. | $9.80 | - - | |
Entree | |||
Salt and Chilli Soft Shell Crab | $24.80 | +$4.10 +19.81% | |
Sesame Prawn Toast (4) (Entree) | $14.50 | - - | |
Curry Chicken Puffs (3) | $11.90 | +$1.00 +9.17% | |
Prawn Cutlets (4) | $20.80 | +$1.00 +5.05% | |
Peking duck Pancakes (6) | $31.80 | +$0.10 +0.32% | |
Duck | |||
Fried Duck in Plum Sauce | $33.90 | - - | |
Fried Duck in Sweet and Sour Sauce | $33.90 | - - |
If you need more information about A Bite Menu Prices check their official website in here