Fire-Grilled Favorites |
Filet Mignon MedallionsTwo 4-oz filet mignon medallions, grilled to perfection with a red wine sauce. Served with 2 regular sides. Temperature Rare 0 Medium Rare 0 Medium 0 Medium Well 0 Well 0 Steak Flavor Black & Bleu 1.3 Red Wine Mushroom Sauce 0 Garlic Butter 0 Steak Butter 0 Salt and Pepper 0 Plain 0 Sauteed Onions 1.3 Roasted Mushrooms 1.3 Onions & Mushrooms 1.3 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 41.58 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 40.28 Potato Wedges 0 Cinnamon Apples 40.28 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 40.28 Sweet Potato Fries 40.28 Loaded Fries 41.58 Garden Salad 40.93 Caesar Salad 40.93 Brunswick Stew (Cup) 40.93 Loaded Brisket Chili - Cup 42.23 No Side 0 Tomato Bisque Cup 45.48 Street Corn Side 40.28 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 41.58 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 40.28 Potato Wedges 0 Cinnamon Apples 40.28 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 40.28 Sweet Potato Fries 40.28 Loaded Fries 41.58 Garden Salad 40.93 Caesar Salad 40.93 Brunswick Stew (Cup) 40.93 Loaded Brisket Chili - Cup 42.23 No Side 0 Tomato Bisque Cup 45.48 Street Corn Side 40.28 Add On Protein Grilled Shrimp (6) 7.8 1/4 BBQ Chicken 5.85 Pulled Pork 5.85 Beef Brisket 12.35 Chicken Wings (4) 5.85 Smoked Wings (4) 5.85 Chicken Breast 5.85 Pulled Chicken 5.85 Sausage 5.85 Jalapeno Cheddar Sausage 5.85 Smoked Sliced Turkey 5.85 Creole Shrimp (6) 7.8 4oz Filet Medallion 19.5 | $34.19 |
14-oz Fire-Grilled Ribeye14-oz Ribeye, fire grilled to perfection and served with your choice of sauce. Served with 2 regular sides. Temperature Rare 0 Medium Rare 0 Medium 0 Medium Well 0 Well 0 Steak Flavors Black & Bleu 1.3 Red Wine Sauce 1.3 Garlic Butter 0 Steak Butter 0 Salt & Pepper 0 Plain 0 Sauteed Onions 1.3 Roasted Mushrooms 1.3 Onions & Mushrooms 1.3 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 46.78 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 45.48 Potato Wedges 0 Cinnamon Apples 45.48 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 45.48 Sweet Potato Fries 45.48 Loaded Fries 46.78 Garden Salad 46.13 Caesar Salad 46.13 Brunswick Stew (Cup) 46.13 Loaded Brisket Chili - Cup 47.43 No Side 0 Tomato Bisque Cup 50.68 Street Corn Side 45.48 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 46.78 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 45.48 Potato Wedges 0 Cinnamon Apples 45.48 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 45.48 Sweet Potato Fries 45.48 Loaded Fries 46.78 Garden Salad 46.13 Caesar Salad 46.13 Brunswick Stew (Cup) 46.13 Loaded Brisket Chili - Cup 47.43 No Side 0 Tomato Bisque Cup 50.68 Street Corn Side 45.48 Add On Protein Grilled Shrimp (6) 7.8 1/4 BBQ Chicken 5.85 Pulled Pork 5.85 Beef Brisket 12.35 Chicken Wings (4) 5.85 Smoked Wings (4) 5.85 Chicken Breast 5.85 Pulled Chicken 5.85 Sausage 5.85 Jalapeno Cheddar Sausage 5.85 Smoked Sliced Turkey 5.85 Creole Shrimp (6) 7.8 4oz Filet Medallion 19.5 | $39.56 |
6-oz USDA Choice Sirloin6-oz USDA Choice Sirloin, fire grilled to your liking with your choice of sauce. Served with 2 regular sides. Temperature Rare 0 Medium Rare 0 Medium 0 Medium Well 0 Well 0 Steak Flavors Black & Bleu 1.3 Red Wine Sauce 1.3 Garlic Butter 0 Steak Butter 0 Salt & Pepper 0 Plain 0 Sauteed Onions 1.3 Roasted Mushrooms 1.3 Onions & Mushrooms 1.3 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 25.98 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 24.68 Potato Wedges 0 Cinnamon Apples 24.68 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 24.68 Sweet Potato Fries 24.68 Loaded Fries 25.98 Garden Salad 25.33 Caesar Salad 25.33 Brunswick Stew (Cup) 25.33 Loaded Brisket Chili - Cup 26.63 No Side 0 Tomato Bisque Cup 29.88 Street Corn Side 24.68 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 25.98 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 24.68 Potato Wedges 0 Cinnamon Apples 24.68 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 24.68 Sweet Potato Fries 24.68 Loaded Fries 25.98 Garden Salad 25.33 Caesar Salad 25.33 Brunswick Stew (Cup) 25.33 Loaded Brisket Chili - Cup 26.63 No Side 0 Tomato Bisque Cup 29.88 Street Corn Side 24.68 Add On Protein Grilled Shrimp (6) 7.8 1/4 BBQ Chicken 5.85 Pulled Pork 5.85 Beef Brisket 12.35 Chicken Wings (4) 5.85 Smoked Wings (4) 5.85 Chicken Breast 5.85 Pulled Chicken 5.85 Sausage 5.85 Jalapeno Cheddar Sausage 5.85 Smoked Sliced Turkey 5.85 Creole Shrimp (6) 7.8 4oz Filet Medallion 19.5 | $20.62 |
9-oz USDA Choice Sirloin9-oz USDA Choice Sirloin, fire grilled to your liking with your choice of sauce. Served with 2 regular sides. Temperature Rare 0 Medium Rare 0 Medium 0 Medium Well 0 Well 0 Steak Flavors Black & Bleu 1.3 Red Wine Sauce 1.3 Garlic Butter 0 Steak Butter 0 Salt & Pepper 0 Plain 0 Sauteed Onions 1.3 Roasted Mushrooms 1.3 Onions & Mushrooms 1.3 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 31.18 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 29.88 Potato Wedges 0 Cinnamon Apples 29.88 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 29.88 Sweet Potato Fries 29.88 Loaded Fries 31.18 Garden Salad 30.53 Caesar Salad 30.53 Brunswick Stew (Cup) 30.53 Loaded Brisket Chili - Cup 31.83 No Side 0 Tomato Bisque Cup 35.08 Street Corn Side 29.88 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 31.18 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 29.88 Potato Wedges 0 Cinnamon Apples 29.88 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 29.88 Sweet Potato Fries 29.88 Loaded Fries 31.18 Garden Salad 30.53 Caesar Salad 30.53 Brunswick Stew (Cup) 30.53 Loaded Brisket Chili - Cup 31.83 No Side 0 Tomato Bisque Cup 35.08 Street Corn Side 29.88 Add On Protein Grilled Shrimp (6) 7.8 1/4 BBQ Chicken 5.85 Pulled Pork 5.85 Beef Brisket 12.35 Chicken Wings (4) 5.85 Smoked Wings (4) 5.85 Chicken Breast 5.85 Pulled Chicken 5.85 Sausage 5.85 Jalapeno Cheddar Sausage 5.85 Smoked Sliced Turkey 5.85 Creole Shrimp (6) 7.8 4oz Filet Medallion 19.5 | $24.23 |
14oz. Fire-Grilled Rib Eye Real meat eaters wanted. A juicy, tender 14 oz. Ribeye marinated for 48 hours in pineapple + soy sauce + ginger + brown sugar + grilled to perfection. Served with your choice of 2 sides. Bring out the big knife. | $29.44 |
BBQ Platters |
Create Your Own Combo: 2 FavoritesYour choice of 2 of our signature meats. Served with 2 regular sides. Favorite Choices 1/4 BBQ Chicken 0 Chicken Wings (4) 0 Grilled Bourbon BBQ Chicken Breast 0 House Smoked Hand Pulled Pork 0 Slow Smoked Sausage 0 Smoked Wings (4) 0 House Smoked Pulled Chicken 0 Sliced Smoked Turkey Breast 0 Texas Style Beef Brisket 31.84 Jalapeno Cheddar Sausage 0 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 28.58 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 27.28 Potato Wedges 0 Cinnamon Apples 27.28 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 27.28 Sweet Potato Fries 27.28 Loaded Fries 28.58 Garden Salad 27.93 Caesar Salad 27.93 Brunswick Stew (Cup) 27.93 Loaded Brisket Chili - Cup 29.23 No Side 0 Tomato Bisque Cup 32.48 Street Corn Side 27.28 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 28.58 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 27.28 Potato Wedges 0 Cinnamon Apples 27.28 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 27.28 Sweet Potato Fries 27.28 Loaded Fries 28.58 Garden Salad 27.93 Caesar Salad 27.93 Brunswick Stew (Cup) 27.93 Loaded Brisket Chili - Cup 29.23 No Side 0 Tomato Bisque Cup 32.48 Street Corn Side 27.28 Add On Protein Grilled Shrimp (6) 7.8 1/4 BBQ Chicken 5.85 Pulled Pork 5.85 Beef Brisket 12.35 Chicken Wings (4) 5.85 Smoked Wings (4) 5.85 Chicken Breast 5.85 Pulled Chicken 5.85 Sausage 5.85 Jalapeno Cheddar Sausage 5.85 Smoked Sliced Turkey 5.85 Creole Shrimp (6) 7.8 4oz Filet Medallion 19.5 | $23.25 |
Create Your Own Combo: 3 FavoritesYour choice of 3 of our signature meats. Favorite Choices 1/4 BBQ Chicken 0 Chicken Wings (4) 0 Grilled Bourbon BBQ Chicken Breast 0 House Smoked Hand Pulled Pork 0 Slow Smoked Sausage 0 Smoked Wings (4) 0 House Smoked Pulled Chicken 0 Sliced Smoked Turkey Breast 0 Texas Style Beef Brisket 37.69 Jalapeno Cheddar Sausage 0 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 34.43 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 33.13 Potato Wedges 0 Cinnamon Apples 33.13 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 33.13 Sweet Potato Fries 33.13 Loaded Fries 34.43 Garden Salad 33.78 Caesar Salad 33.78 Brunswick Stew (Cup) 33.78 Loaded Brisket Chili - Cup 35.08 No Side 0 Tomato Bisque Cup 38.33 Street Corn Side 33.13 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 34.43 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 33.13 Potato Wedges 0 Cinnamon Apples 33.13 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 33.13 Sweet Potato Fries 33.13 Loaded Fries 34.43 Garden Salad 33.78 Caesar Salad 33.78 Brunswick Stew (Cup) 33.78 Loaded Brisket Chili - Cup 35.08 No Side 0 Tomato Bisque Cup 38.33 Street Corn Side 33.13 Add On Protein Grilled Shrimp (6) 7.8 1/4 BBQ Chicken 5.85 Pulled Pork 5.85 Beef Brisket 12.35 Chicken Wings (4) 5.85 Smoked Wings (4) 5.85 Chicken Breast 5.85 Pulled Chicken 5.85 Sausage 5.85 Jalapeno Cheddar Sausage 5.85 Smoked Sliced Turkey 5.85 Creole Shrimp (6) 7.8 4oz Filet Medallion 19.5 | $28.49 |
Sliced Smoked Turkey BreastSlow Smoked, Hand Sliced Turkey Breast. Served with 2 regular sides. Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 23.38 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 22.08 Potato Wedges 0 Cinnamon Apples 22.08 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 22.08 Sweet Potato Fries 22.08 Loaded Fries 23.38 Garden Salad 22.73 Caesar Salad 22.73 Brunswick Stew (Cup) 22.73 Loaded Brisket Chili - Cup 24.03 No Side 0 Tomato Bisque Cup 27.28 Street Corn Side 22.08 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 23.38 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 22.08 Potato Wedges 0 Cinnamon Apples 22.08 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 22.08 Sweet Potato Fries 22.08 Loaded Fries 23.38 Garden Salad 22.73 Caesar Salad 22.73 Brunswick Stew (Cup) 22.73 Loaded Brisket Chili - Cup 24.03 No Side 0 Tomato Bisque Cup 27.28 Street Corn Side 22.08 | $17.69 |
Texas Style Beef BrisketHand-carved, hand-rubbed, house-smoked for 14 hours served with our signature BBQ sauce. Served with 2 regular sides. *Limited Availability While Supplies Last Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 35.08 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 33.78 Potato Wedges 0 Cinnamon Apples 33.78 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 33.78 Sweet Potato Fries 33.78 Loaded Fries 35.08 Garden Salad 34.43 Caesar Salad 34.43 Brunswick Stew (Cup) 34.43 Loaded Brisket Chili - Cup 35.73 No Side 0 Tomato Bisque Cup 38.98 Street Corn Side 33.78 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 35.08 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 33.78 Potato Wedges 0 Cinnamon Apples 33.78 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 33.78 Sweet Potato Fries 33.78 Loaded Fries 35.08 Garden Salad 34.43 Caesar Salad 34.43 Brunswick Stew (Cup) 34.43 Loaded Brisket Chili - Cup 35.73 No Side 0 Tomato Bisque Cup 38.98 Street Corn Side 33.78 | $27.75 |
1/2 BBQ ChickenMarinated and basted in a sweet BBQ glaze then slow-roasted. Served with 2 regular sides and garlic bread. Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 24.68 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 23.38 Potato Wedges 0 Cinnamon Apples 23.38 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 23.38 Sweet Potato Fries 23.38 Loaded Fries 24.68 Garden Salad 24.03 Caesar Salad 24.03 Brunswick Stew (Cup) 24.03 Loaded Brisket Chili - Cup 25.33 No Side 0 Tomato Bisque Cup 28.58 Street Corn Side 23.38 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 24.68 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 23.38 Potato Wedges 0 Cinnamon Apples 23.38 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 23.38 Sweet Potato Fries 23.38 Loaded Fries 24.68 Garden Salad 24.03 Caesar Salad 24.03 Brunswick Stew (Cup) 24.03 Loaded Brisket Chili - Cup 25.33 No Side 0 Tomato Bisque Cup 28.58 Street Corn Side 23.38 White/Dark Meat | $19.57 |
1/3 Baby Back Ribs + 1 FavoriteSeasoned and hand-rubbed, house-smoked for 4 hours, with sweet and smokey BBQ sauce + one of your favorites. Served with 2 regular sides. Fire Flavors Memphis 0 Original 0 No Sauce 0 Favorites 1/4 BBQ Chicken 0 Texas Style Beef Brisket 44.19 Grilled Bourbon BBQ Chicken Breast 0 House Smoked Pulled Chicken 0 House Smoked Hand Pulled Pork 0 Slow Smoked Sausage 0 Sliced Smoked Turkey Breast 0 Chicken Wings (4) 0 Smoked Wings (4) 0 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 40.93 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 39.63 Potato Wedges 0 Cinnamon Apples 39.63 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 39.63 Sweet Potato Fries 39.63 Loaded Fries 40.93 Garden Salad 40.28 Caesar Salad 40.28 Brunswick Stew (Cup) 40.28 Loaded Brisket Chili - Cup 41.58 No Side 0 Tomato Bisque Cup 44.83 Street Corn Side 39.63 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 40.93 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 39.63 Potato Wedges 0 Cinnamon Apples 39.63 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 39.63 Sweet Potato Fries 39.63 Loaded Fries 40.93 Garden Salad 40.28 Caesar Salad 40.28 Brunswick Stew (Cup) 40.28 Loaded Brisket Chili - Cup 41.58 No Side 0 Tomato Bisque Cup 44.83 Street Corn Side 39.63 Add On Protein Grilled Shrimp (6) 7.8 1/4 BBQ Chicken 5.85 Pulled Pork 5.85 Beef Brisket 12.35 Chicken Wings (4) 5.85 Smoked Wings (4) 5.85 Chicken Breast 5.85 Pulled Chicken 5.85 Sausage 5.85 Jalapeno Cheddar Sausage 5.85 Smoked Sliced Turkey 5.85 Creole Shrimp (6) 7.8 4oz Filet Medallion 19.5 | $33.58 |
1/3 Rack St. Louis Ribs + 1 FavoriteSeasoned and hand-rubbed, slow smoked 4 hours, brushed with a sweet, smokey BBQ sauce + 1 of your favorites. Served with 2 regular sides. Fire Flavors Memphis 0 Original 0 No Sauce 0 Favorites 1/4 BBQ Chicken 0 Texas Style Beef Brisket 37.69 Grilled Bourbon BBQ Chicken Breast 0 House Smoked Pulled Chicken 0 House Smoked Hand Pulled Pork 0 Slow Smoked Sausage 0 Sliced Smoked Turkey Breast 0 Chicken Wings (4) 0 Smoked Wings (4) 0 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 34.43 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 33.13 Potato Wedges 0 Cinnamon Apples 33.13 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 33.13 Sweet Potato Fries 33.13 Loaded Fries 34.43 Garden Salad 33.78 Caesar Salad 33.78 Brunswick Stew (Cup) 33.78 Loaded Brisket Chili - Cup 35.08 No Side 0 Tomato Bisque Cup 38.33 Street Corn Side 33.13 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 34.43 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 33.13 Potato Wedges 0 Cinnamon Apples 33.13 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 33.13 Sweet Potato Fries 33.13 Loaded Fries 34.43 Garden Salad 33.78 Caesar Salad 33.78 Brunswick Stew (Cup) 33.78 Loaded Brisket Chili - Cup 35.08 No Side 0 Tomato Bisque Cup 38.33 Street Corn Side 33.13 Add On Protein Grilled Shrimp (6) 7.8 1/4 BBQ Chicken 5.85 Pulled Pork 5.85 Beef Brisket 12.35 Chicken Wings (4) 5.85 Smoked Wings (4) 5.85 Chicken Breast 5.85 Pulled Chicken 5.85 Sausage 5.85 Jalapeno Cheddar Sausage 5.85 Smoked Sliced Turkey 5.85 Creole Shrimp (6) 7.8 4oz Filet Medallion 19.5 | $28.29 |
Sliced Smoked Turkey Breast Platter Turkey breast rubbed with spice bird blend, hickory smoked, sliced thin, and served with garlic bread. | $15.24 |
Hand Pulled Pork Platter This pile of premium pork packs a punch. House smoked 9 hrs. + hand pulled + seasoned with salt & pepper + served with garlic bread. Pow. Comes with two sides. | $16.34 |
Pitmaster Selection 1/4 BBQ chicken, 1/3 rack of St. Louis ribs, pulled pork and garlic bread. | $31.80 |
Seafood |
Fire Grilled ShrimpMarinated shrimp, garlic butter, diced tomatoes, green onion, topped with lemon butter sauce and chopped parsley. Served with 2 regular sides and garlic bread. Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 32.48 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 31.18 Potato Wedges 0 Cinnamon Apples 31.18 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 31.18 Sweet Potato Fries 31.18 Loaded Fries 32.48 Garden Salad 31.83 Caesar Salad 31.83 Brunswick Stew (Cup) 31.83 Loaded Brisket Chili - Cup 33.13 No Side 0 Tomato Bisque Cup 36.38 Street Corn Side 31.18 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 32.48 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 31.18 Potato Wedges 0 Cinnamon Apples 31.18 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 31.18 Sweet Potato Fries 31.18 Loaded Fries 32.48 Garden Salad 31.83 Caesar Salad 31.83 Brunswick Stew (Cup) 31.83 Loaded Brisket Chili - Cup 33.13 No Side 0 Tomato Bisque Cup 36.38 Street Corn Side 31.18 | $26.50 |
Sandwiches |
Chopped Brisket SandwichHouse-smoked, chopped brisket on a toasted brioche bun. Served with your choice of 1 side. Bun Choice Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 25.98 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 24.68 Potato Wedges 0 Cinnamon Apples 24.68 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 24.68 Sweet Potato Fries 24.68 Loaded Fries 25.98 Garden Salad 25.33 Caesar Salad 25.33 Brunswick Stew (Cup) 25.33 Loaded Brisket Chili - Cup 26.63 No Side 0 Tomato Bisque Cup 29.88 Street Corn Side 24.68 | $19.25 |
Crispy Buffalo ChickenSouthern style breaded chicken breast, tossed in buffalo sauce, topped with chunky blue blue cheese dressing and garnished with lettuce, tomato, and onion. Served with your choice of 1 side. Bun Choice Buffalo Chicken Sauce Buffalo Mild 0 Buffalo Medium 0 Buffalo Hot 0 Buffalo Chicken Customizations No Blue Cheese 0 Substitute Ranch 0 No Lettuce 0 No Tomatoes 0 No Pickles 0 No Red Onions 0 Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 19.48 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 18.18 Potato Wedges 0 Cinnamon Apples 18.18 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 18.18 Sweet Potato Fries 18.18 Loaded Fries 19.48 Garden Salad 18.83 Caesar Salad 18.83 Brunswick Stew (Cup) 18.83 Loaded Brisket Chili - Cup 20.13 No Side 0 Tomato Bisque Cup 23.38 Street Corn Side 18.18 | $15.07 |
Turkey ClubSlow smoked sliced turkey, bacon, lettuce, tomato with chimichurri mayo. Served with your choice of 1 side. Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 22.08 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 20.78 Potato Wedges 0 Cinnamon Apples 20.78 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 20.78 Sweet Potato Fries 20.78 Loaded Fries 22.08 Garden Salad 21.43 Caesar Salad 21.43 Brunswick Stew (Cup) 21.43 Loaded Brisket Chili - Cup 22.73 No Side 0 Tomato Bisque Cup 25.98 Street Corn Side 20.78 | $16.40 |
1 lb BLTA full pound of our hardwood smoked bacon with vine ripe tomatoes and leaf lettuce served on thick cut bread with garlic herb mayo. Served with your choice of 1 side. BLT Customizations No Garlic Herb Mayo 0 No Lettuce 0 No Tomatoes 0 1 Side French Fries 0 Broccoli 0 Cole Slaw 0 Baked Potato 0 Loaded Baked Potato 27.28 Mac & Cheese 28.58 Mashed Potato 0 Cinnamon Apples 27.28 Fire Roasted Corn 0 Loaded Mashed Potatoes 27.28 Loaded Fries 28.58 No Side 0 Brunswick Stew (Cup) 27.93 Garden Salad 27.93 Caesar Salad 27.93 Sweet Potato Fries 27.28 Potato Wedges 0 Loaded Brisket Chili - Cup 27.28 Green Bean 0 Green Bean Casserole 27.28 Street Corn 27.28 | $23.32 |
1/3 lb BLT1/3 LB of our hardwood smoked bacon with vine ripened tomatoes and leaf lettuce, served on thick cut griddled bread with garlic herb mayo. Served with your choice of 1 side. BLT Customizations No Garlic Herb Mayo 0 No Lettuce 0 No Tomatoes 0 1 Side French Fries 0 Broccoli 0 Cole Slaw 0 Baked Potato 0 Loaded Baked Potato 16.88 Mac & Cheese 18.18 Mashed Potato 0 Cinnamon Apples 16.88 Fire Roasted Corn 0 Loaded Mashed Potatoes 16.88 Loaded Fries 18.18 No Side 0 Brunswick Stew (Cup) 17.53 Garden Salad 17.53 Caesar Salad 17.53 Sweet Potato Fries 16.88 Potato Wedges 0 Loaded Brisket Chili - Cup 16.88 Green Bean 0 Green Bean Casserole 16.88 Street Corn 16.88 | $13.35 |
Brisket Grilled CheeseOur housemade chopped brisket served on thick sliced bread with cheddar, jack and american cheese with a side of our tomato bisque for dipping. Choice of 1 regular side. Side Choice Natural Cut Fries 0 Creamy Cole Slaw 0 BBQ Baked Beans 0 Fresh Steamed Broccoli 0 Mac & Cheese 27.28 Fire Roasted Corn 0 Baked Potato 0 Loaded Baked Potato 25.98 Potato Wedges 0 Cinnamon Apples 25.98 Mashed Potatoes & Brown Gravy 0 Loaded Mashed Potatoes 25.98 Sweet Potato Fries 25.98 Loaded Fries 27.28 Garden Salad 26.63 Caesar Salad 26.63 Brunswick Stew (Cup) 26.63 Loaded Brisket Chili - Cup 27.93 No Side 0 Tomato Bisque Cup 31.18 Street Corn Side 25.98 | $21.13 |
Pulled Pork Sammy This pork has real pull. House smoked + hand pulled + piled high on a toasted bun. It's like a tractor beam of taste. | $11.03 |
Smoked Brisket Sandwich This Philly-style sandwich is the founding father of flavor. Slow-smoked beef brisket + onions + peppers + provolone + chipotle mayo + toasted hoagie bun. | $12.47 |
The Cuban This steamy, grill-pressed Cuban is revolutionary. Pulled pork + Swiss cheese + pickles + mayo + bustard BBQ sauce. Change it up with smoked chicken instead of pork. Viva la deliciousness! | $10.48 |
Smokehouse Chicken Sandwich A chicken sandwich that rules the roost. Fire-grilled chicken breast + bourbon BBQ sauce + cheddar jack cheese + peppered bacon + onion tanglers + fresh toasted bun. It's worth leaving the coop for. | $13.41 |
