You can easily find exact and accurate The Charleston Menu Prices here.
Item | Price | Change | |
---|---|---|---|
Recommended | |||
Soft Drinks | $3.00 | - - | |
Loaded Tortilla Chips Melted cheese, guacamole, sour cream, salsa and sweet corn. | $15.00 | - - | |
Pork Pulled Taco Gooralie free range pork, Cajun spice, Chipotle Mayo, Slaw | $7.00 | - - | |
Grilled Cajun Chicken Burger Grilled Cajun Chicken, Slaw, Chipotle Mayo, brioche bun | $16.00 | - - | |
Fish Taco Pan fried fresh market fish, cabbage, Avocado, Jalapeno Mayo | $7.00 | - - | |
Burgers | |||
The Charleston Burger 180g rosedale ruby beef pattie, maple syrup bacon, baby cos, tomato melted cheese, aioli and pickles. Served on a brioche bun. | $18.00 | -$4.00 -18.18% | |
Grilled Cajun Chicken Burger (Burgers) | $16.00 | - - | |
Grilled Cajun Chicken Burger w Fries Cajun Marinated Chicken breast, chipotle mayo, slaw | $20.00 | - - | |
Tacos | |||
Pork Pulled Taco (Tacos) | $7.00 | - - | |
Pork Pulled Taco (GF) | $7.00 | - - | |
Fish Taco (Tacos) | $7.00 | - - | |
Cauliflower Popcorn Taco Avocado, Salsa, Beans | $6.50 | - - | |
Gumbo Taco GF, DF, VGN Black Beans, Smokey Eggplant, Kidney Beans, Onion, Spices | $6.50 | - - | |
Gumbo Taco | $6.50 | - - | |
Starters to Share | |||
Hush Puppies (V) Fried corn bread and cajun dipping sauce. | $12.00 | - - | |
Hush Puppies | $12.00 | - - | |
Loaded Tortilla Chips (Starters to Share) | $15.00 | - - | |
Loaded Tortilla Chips (V) (GF) | $15.00 | - - | |
Southern Fried Chicken Greenslades Maryland, deboned, brined in buttermilk and deep fried. | $18.00 | - - | |
Baba Ghanoush Dip w Grilled Flatbread (V) | $15.00 | - - | |
Crab Croquettes (4) 4 x Blue swimmer crab croquettes, mango & jalepeno dip | $18.00 | - - | |
Baba Ghanoush Dip w Grilled Flatbread | $15.00 | - - | |
Red Pepper & Walnut Dip (DF, V) (GF on Request) Grilled Flatbread, Substitute Flatbread for tortilla chips for GF | $15.00 | - - | |
Spicy Buffalo Wings Chicken wings with spicy buffalo Sauce, Blue Cheese Sauce, Carrot, Celery | $16.00 | - - | |
Substantial | |||
Super Salad (VG) (GF) (DF) Charred Corn, Black bean, Avocado, Hazelnut, Tomato, Black Olive, Baby Gem, Spinach, Citrus Dressing | $19.00 | - - | |
Super Salad | $19.00 | - - | |
King Prawns (GF) 3 x U6 Prawns marinated and served with a slice of lemon | $29.00 | - - | |
King Prawns | $29.00 | - - | |
BBQ Beef Short Rib 450g greenstone grass fed NZ beef southern spiced on the bone, braised savoy cabbage, chimichurri and herb bread crumbs. | $46.00 | +$8.00 +21.05% | |
Blackened Snapper Fillets Blackened snapper fillets served with grilled peach and tomato | $31.00 | - - | |
Grilled Cajun Chicken Salad, GF,DF Grilled Cajun Chicken Breast, Charred Corn, Black Bean, Avocado, Hazelnut, Tomato, Black Olive, Baby Gem, Spinach, Citrus Dressing | $26.00 | - - | |
Grilled Cajun Chicken Burger (Substantial) | $16.00 | - - | |
BBQ Beef Short Rib (DF) | $38.00 | - - | |
Barramundi (Humpty Doo) (GF, DF) Served w Tomato and Peach Salasa | $31.00 | - - | |
Grilled Tofu Salad (Vegan, GF, DF) Grilled Tofu, Charred corn, Black Bean, Avocado, Hazelnut, Tomato, Black Olive, Baby Gem, Spinach, Red Onion, Citrus Dressing | $25.00 | - - | |
Grilled Cajun Chicken Burger w Fries (Substantial) | $20.00 | - - | |
Risotto (GF, V) Broad Bean, Pea, Parmesan, Mint, White Wine | $22.00 | - - | |
Pork Scotch Fillet GF, madeira sauce, apple chutney, roasted root vegetables | $32.00 | - - | |
Pork Medallions (GF, DF) Bourbon Maple Glaze, crispy onions, sauteed fennel & Spinach | $29.00 | - - | |
Baked Vegetable crumble Cauliflower, Parsnip, fennel, pumpkin, eschallots, ricotta, parmesan, seasonal salad garnish | $25.00 | - - | |
Spicy Buffalo Wings (Substantial) | $16.00 | - - | |
Burger | |||
Grilled Cajun Chicken Burger w Fries (Burger) | $20.00 | - - | |
Sides | |||
Slaw | $8.00 | - - | |
Slaw (V) (GF) | $8.00 | - - | |
Fries | $8.00 | - - | |
Macaroni and Cheese | $12.00 | - - | |
Fries (V) | $8.00 | - - | |
Roast Pumpkin Roast Pumpkin Served with Labneh and pommegranate | $10.00 | - - | |
Steamed Greens (GF, DF Vegan) dijon Vinagrette, preserved Lemon | $11.00 | - - | |
Roast Pumpkin (V) (GF) | $10.00 | - - | |
Spicy Buffalo Wings (Sides) | $16.00 | - - | |
Macaroni and Cheese (V) | $12.00 | - - | |
Shoestring Fries Shoestring Fries | $10.00 | - - | |
Grilled Cajun Chicken Salad, GF,DF (Sides) | $26.00 | - - | |
Roasted Root Veggies Seasonal selection roasted | $12.00 | - - | |
Cheese | |||
Manchego Semicurado Served with lavosh, fresh fruits and quince. | $11.00 | - - | |
Le Dauphin Double Creme | $13.00 | - - | |
Meredith Dairy Ash Goats Served with lavosh, fruits and quince. | $11.00 | - - | |
Beverages | |||
Soft Drinks (Beverages) | $3.00 | - - | |
Bundaberg Ginger Beer | $4.50 | - - | |
T2 Peach Iced Tea | $5.50 | - - | |
Single-Use Items | |||
Cutlery | $0.00 | - - | |
Straw | $0.00 | - - | |
Napkins | $0.00 | - - |
If you need more information about The Charleston Menu Prices check their official website in here