You can easily find exact and accurate The Morrison Bar & Oyster Room Menu Prices here.
Item | Price | Change | |
---|---|---|---|
Most Popular | |||
Sean's Half Famous Steak Tartare | $22.00 | - - | |
Recommended | |||
Dry Aged Hamburger Brioche bun, house pickles, chipotle mayonnaise and duck fat chips. | $24.00 | - - | |
Oysters (GF) Shucked, served with forvm vinegar and lemon. | $27.00 | - - | |
Chilli Crab Linguine Snow crab, parsley, mint, chilli, lemon and butter sauce. | $32.00 | - - | |
Duck Fat Chips (GF) | $11.00 | - - | |
Chicken Waldorf (GF, N) Celery, apple, cos, red onion and almond. | $22.00 | - - | |
Raw and Ocean Shelf | |||
Oysters (GF) (Raw and Ocean Shelf) | $27.00 | - - | |
Clams x 6 (GF) | $18.00 | - - | |
Finger and Fork Food | |||
Southern Fried Prawn Sliders spiced prawn mayo & pickles on milk buns | $22.00 | - - | |
Classic Prawn Cocktail Cooked Queensland prawns, cos leaves, lemon & spicy tomato blush mayo. | $26.00 | - - | |
Ceviche Of Hiramasa Kingfish (GF, DF) french radish, green chilli & coriander | $22.00 | - - | |
Sean’s Chicken Lollipops Southern fried chicken, chilli and molasses dip. | $18.00 | - - | |
Sean’s Half Famous Steak Tartare Lettuce boats and chunky toast. | $22.00 | - - | |
Cauliflower Popcorn (V) habanero mayo | $14.00 | - - | |
Salt Cod Croquettes 3 pieces, aoili | $12.00 | - - | |
Scampi Rockefeller Miso hollandaise, greens & jamon crumbs | $26.00 | - - | |
Mains | |||
Zucchini Noodles (V, GF) local organic garlic, chilli, mint, olive oil & pecorino | $24.00 | - - | |
Orgy of Mushroom Gnocchi (V) Ricotta gnocchi with mushrooms. | $26.00 | - - | |
Chilli Crab Linguine (Mains) | $32.00 | - - | |
Crispy Skinned Ocean Trout Cucumber, watercress, sea vegetables, and japanese sesame dressing. | $34.00 | - - | |
Duck Fat Fish and Chips Mint and gherkin mayonnaise. | $28.00 | - - | |
Dry Aged Hamburger (Mains) | $24.00 | - - | |
Chicken Kiev pernod butter, greens & red wine gravy | $29.00 | - - | |
Flash Cooked Wagyu Rump Wagyu rump minute steak & Cafe de Paris. | $28.00 | - - | |
Salads | |||
Chicken Waldorf (GF, N) (Salads) | $22.00 | - - | |
King Crab & Butter Lettuce (GF, DF) king crab salad in head of butter lettuce, avocado, radish, herbs & chardonnay vinaigrette (gf & df) | $28.00 | - - | |
Caprese Salad (V, GF) buffalo mozzerella, ox-heart tomato, basil & olive oil | $22.00 | - - | |
Caesar 'Moderne' White anchovy, baby cos, soft boiled egg, crisp jamon, chardonnay dressing | $24.00 | - - | |
Sides | |||
House Green Salad (V, GF) | $9.00 | - - | |
Duck Fat Chips (GF) (Sides) | $11.00 | - - | |
Cabbage & Parmesan Slaw (V)(GF) | $11.00 | - - | |
Iceberg Wedge Salad (V, GF) | $11.00 | - - | |
Smoked Potato Mash (GF) | $11.00 | - - | |
Pickled Beetroot & Labne (GF) Chilli & torn mint | $11.00 | - - | |
Sauces | |||
Aioli | $1.50 | - - | |
Soy Chilli Molasses | $1.50 | - - | |
Miso Hollandaise | $1.50 | - - | |
Habanero Mayo | $1.50 | - - | |
Salsa Verde | $1.50 | - - | |
Mint & Gherkin Mayo | $1.50 | - - | |
Single-Use Items | |||
Cutlery | $0.00 | - - |
If you need more information about The Morrison Bar & Oyster Room Menu Prices check their official website in here